McDonalds Boys Race of Champions
Steeple Timing & Event Management - Contractor License Hy-Tek's Meet Manager
FLRunners.com Cross Country Invitational - 10/5/2007 to 10/6/2007
Chain of Lakes Park
Titusville, FL
Last Completed Event
Event 12 Boys 5k Run CC Champions
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 Suarez, Bryan SR Okeechobee 5:04.6 15:46.19 1
2 Echarte, Guillermo SR Belen Jesuit Prep 5:06.9 15:53.23 2
3 Larson, Eric SR Pensacola Washin 5:07.4 15:54.88 3
4 Wehunt, Derek JR Sickles 5:08.6 15:58.55 4
5 Castillo, Sebastian SR Flanagan 5:09.6 16:01.86
6 Burke, Michael SR West Boca Raton 5:10.8 16:05.54
7 Blake, Richard SR Berkeley Prep 5:11.3 16:07.18 5
8 Wise, Phillip SR Buchholz 5:12.0 16:09.20 6
9 Revord, Connor JR Tampa Jesuit 5:12.5 16:10.67 7
10 Heekin, Thomas SR Bishop Kenny 5:12.9 16:11.90 8
11 Manco, Daniel SR Ferguson 5:17.0 16:24.88 9
12 Wallace, Michael SO Bishop Kenny 5:18.3 16:28.81 10
13 Culver, John SR Merritt Island 5:18.9 16:30.66
14 Mejia, Ciprian SR Sickles 5:19.4 16:32.09 11
15 Whitman, Kenny SR Pensacola Washin 5:19.8 16:33.41 12
16 Swain, Patrick FR Maclay 5:20.1 16:34.47 13
17 Soto, Felix JR Land O'Lakes 5:20.5 16:35.55 14
18 Foster, Sean SR Buchholz 5:20.7 16:36.17 15
19 Frazier, Alex SR Spruce Creek 5:20.9 16:36.85 16
20 Fricke, Peter FR Pensacola Washin 5:21.9 16:39.82 17
21 Gousse, Ranley JR Trinity Prep 5:22.0 16:40.43 18
22 Schilit, Jordan JR Tampa Jesuit 5:22.8 16:42.83 19
23 Montoya, Eric SO Estero 5:23.0 16:43.44 20
24 Parrish, Mark SO Chamberlain 5:23.8 16:45.98 21
25 Garcia, Eduardo FR Mandarin 5:24.4 16:47.67 22
26 Dorfman, Joseph JR Belen Jesuit Prep 5:24.7 16:48.71 23
27 Estrada, Joshua SO Ferguson 5:25.0 16:49.66 24
28 Tucker, Matt SR Tampa Jesuit 5:25.1 16:49.94 25
29 Duran, Lawrence JR Belen Jesuit Prep 5:25.3 16:50.47 26
30 Ortega, Lance SR Ferguson 5:25.5 16:51.20 27
31 fernandez, steven SO Colonial 5:25.7 16:51.89 28
32 Wehunt, Daniel JR Sickles 5:26.0 16:52.69 29
33 Greathouse, Tyler SO Berkeley Prep 5:26.2 16:53.26 30
34 Nelson, Chase JR Chamberlain 5:26.4 16:53.85 31
35 Trimble, Logan JR Tampa Jesuit 5:26.8 16:55.05 32
36 Earle, Andrew SR Flagler Palm Coast 5:27.8 16:58.22 33
37 Gagnier, Chad SO Winter Park 5:28.0 16:58.84 34
38 Montoya, Raul FR Ferguson 5:28.2 16:59.42 35
39 Rowe, Robert JR Miami Columbus 5:28.3 16:59.94 36
40 Barker, Colin SO Bishop Kenny 5:29.2 17:02.65 37
41 Ward, Tommy SR Trinity Prep 5:29.7 17:04.22 38
42 Weatherspoon, Justin JR Palmer Trinity 5:29.8 17:04.50 39
43 Allen, Mark JR Palmer Trinity 5:29.9 17:04.82 40
44 Posada, Nick FR Winter Park 5:30.0 17:05.13 41
45 Stern, James SO Satellite 5:31.1 17:08.46 42
46 Dickerson, Cameron SR Mandarin 5:31.6 17:10.12 43
47 Hayes, Hunter SO Bishop Kenny 5:31.7 17:10.46 44
48 Fields, Lazaro JR Belen Jesuit Prep 5:31.8 17:10.80 45
49 Gonzalez, Michael JR Tampa Jesuit 5:32.1 17:11.59 46
50 Ayala, Arturo JR Ferguson 5:32.9 17:14.06 47
51 Rowe, Donald JR Miami Columbus 5:33.2 17:15.01 48
52 Ackemjack, Chris JR Miami Columbus 5:33.8 17:16.86 49
53 Elsakr, Joseph JR Spruce Creek 5:34.0 17:17.53 50
54 Robinson, Carter JR Buchholz 5:34.5 17:19.08 51
55 Wilson, Chris JR Winter Park 5:35.1 17:20.96 52
56 Herring, Sean SR Winter Park 5:35.9 17:23.44 53
57 Denova, Reynel JR Okeechobee 5:36.0 17:23.84 54
58 Gaines, Ryan SR Spruce Creek 5:36.1 17:24.08 55
59 Schwartz, Matt SO Land O'Lakes 5:36.2 17:24.31 56
60 betancout, Kenny JR Colonial 5:36.5 17:25.38 57
61 Thomas, Geoff SR Bishop Kenny 5:37.0 17:26.99 58
62 Lopez, Blake FR Tampa Jesuit 5:37.5 17:28.36 59
63 Farnot, Jose SO Estero 5:37.6 17:28.80 60
64 Gulesian, Mark FR Miami Columbus 5:37.8 17:29.33 61
65 Martin, Ben JR Tampa Jesuit 5:37.9 17:29.68 62
66 Ibarra, Eric SR Colonial 5:38.3 17:30.94 63
67 Doyle, Greg JR Bishop Kenny 5:39.0 17:33.02 64
68 Shott, Aaron SR Flagler Palm Coast 5:39.7 17:35.25 65
69 montalvo, jesus JR Colonial 5:39.8 17:35.73 66
70 Sweeney, Conor JR Maclay 5:40.0 17:36.18 67
71 Duncan, Matt SO Mandarin 5:40.1 17:36.54 68
72 Akbar, Mark JR Unattached 5:40.2 17:36.83
73 Cruz, Michael SR Belen Jesuit Prep 5:41.0 17:39.17 69
74 Stevens, Austin FR Maclay 5:41.1 17:39.47 70
75 Wesley, Alyn SR Buchholz 5:41.2 17:39.81 71
76 Hall, Kevin JR Satellite 5:41.4 17:40.52 72
77 Rosenbach, Michael FR Berkeley Prep 5:41.9 17:42.01 73
78 Earle, Brandon SO Flagler Palm Coast 5:42.0 17:42.39 74
79 Mollenhour, Jimmy JR Bishop Kenny 5:44.6 17:50.62 75
80 Maren, Jorden SR Buchholz 5:44.8 17:50.99 76
81 Levin, Max SR Chamberlain 5:44.9 17:51.44 77
82 Arnold, Campbell FR Pensacola Washin 5:45.1 17:52.18 78
83 Schiff, Steven JR Satellite 5:45.3 17:52.75 79
84 Boyd, Kent JR Pensacola Washin 5:45.4 17:53.07 80
85 Sherman, Geoff JR Colonial 5:46.0 17:54.82 81
86 Perez, Adrian SR Belen Jesuit Prep 5:46.1 17:55.31 82
87 Bosson, Cole JR Trinity Prep 5:46.3 17:55.90 83
88 fernandez, andres JR Colonial 5:47.2 17:58.54 84
89 Howes, Matt JR Flagler Palm Coast 5:47.3 17:58.82 85
90 Alte, Caleb JR Winter Park 5:47.4 17:59.12 86
91 Cabrera, Dominick SO Miami Columbus 5:47.5 17:59.38 87
92 Morgun, Vitaliy JR Mandarin 5:47.6 17:59.67 88
93 Mallonee, Ansel JR Winter Park 5:48.1 18:01.29 89
94 Lane, Mike SR Mandarin 5:48.8 18:03.48 90
95 Martins, Delano SO Mandarin 5:49.0 18:04.20 91
96 Griffin, Patrick JR Maclay 5:49.1 18:04.55 92
97 Bordelon, Ian FR Pensacola Washin 5:49.5 18:05.58 93
98 Toledo, Charles JR Chamberlain 5:49.8 18:06.74 94
99 Jones, Lionel SO Okeechobee 5:50.0 18:07.22 95
100 Nelson, Brad JR Chamberlain 5:50.1 18:07.71 96
101 Barrow, Denver JR Satellite 5:50.4 18:08.45 97
102 Loret de Mola, Gabriel FR Belen Jesuit Prep 5:50.5 18:08.96 98
103 Wilson, Brett SR Sickles 5:51.2 18:10.85 99
104 Frye, Greg SO Spruce Creek 5:52.3 18:14.50 100
105 Rendon, Michael SR Spruce Creek 5:52.5 18:14.94 101
106 Del Valle, Armando FR Miami Columbus 5:52.8 18:16.12 102
107 Wilkins, Austin SO Pensacola Washin 5:53.4 18:17.84 103
108 Guevara, Louis SR Ferguson 5:54.3 18:20.73 104
109 Whitley, Kyle SR Winter Park 5:54.6 18:21.51 105
110 Gunns, Nick SR Estero 5:55.6 18:24.60 106
111 Hannabass, Kyle JR Spruce Creek 5:57.1 18:29.35 107
112 Chase, Whitner SO Trinity Prep 5:57.3 18:29.87 108
113 DeJute, Mark JR Sickles 5:57.6 18:31.02 109
114 Newby, Alex FR Sickles 5:57.7 18:31.31 110
115 Griffin, Sean SR Maclay 5:58.1 18:32.31 111
116 Scarbourgh, Andrew SO Buchholz 5:58.9 18:34.86 112
117 Joubert, Tim JR Satellite 5:59.4 18:36.39 113
118 Livingston, Connor JR Berkeley Prep 5:59.4 18:36.61 114
119 Keunen, George SR Palmer Trinity 5:59.5 18:36.92 115
120 Moody, Chris SR Spruce Creek 6:00.7 18:40.52 116
121 Rowland, Drew JR Mandarin 6:01.6 18:43.41 117
122 Engle, Kevin SO Land O'Lakes 6:02.3 18:45.61 118
123 Pagello, Chris JR Flagler Palm Coast 6:03.4 18:48.95 119
124 Klug, Charles SR Berkeley Prep 6:03.6 18:49.38 120
125 Kotranza, Evan JR Berkeley Prep 6:04.5 18:52.47 121
126 Asensio, Luis 8 Palmer Trinity 6:04.6 18:52.77 122
127 Cook, Tommy JR Land O'Lakes 6:04.9 18:53.71 123
128 McDonald, Ryan SO Buchholz 6:06.9 18:59.89 124
129 Morken, Jake FR Land O'Lakes 6:07.5 19:01.71 125
130 Lafontant, Hendrix FR Land O'Lakes 6:07.8 19:02.62 126
131 Kimbrough, Rob JR Chamberlain 6:08.8 19:05.67 127
132 Rosenberg, Evan SO Trinity Prep 6:08.9 19:05.92 128
133 Willard, Austin SO Okeechobee 6:09.1 19:06.70 129
134 Lind, Skyler SR Flagler Palm Coast 6:09.4 19:07.52 130
135 Rosenblum, Ethan JR Maclay 6:10.8 19:11.94 131
136 Kilbride, Sean SR Sickles 6:11.9 19:15.38 132
137 Reichert, Jake FR Berkeley Prep 6:12.3 19:16.61 133
138 Berquist, Garrett JR Estero 6:12.5 19:17.07 134
139 Alvarado, Misael JR Okeechobee 6:13.6 19:20.67 135
140 Artz, Ted JR Satellite 6:14.0 19:21.99 136
141 Jaworski, Griffin SO Trinity Prep 6:14.2 19:22.38 137
142 Lopez, Miguel SR Estero 6:14.5 19:23.33 138
143 Stark, Cameron JR Chamberlain 6:16.0 19:28.12 139
144 McCrossen, Kyle JR Flagler Palm Coast 6:16.3 19:28.95 140
145 Zambrano, Modesto SO Estero 6:17.6 19:33.15 141
146 Estevez, Jose FR Ferguson 6:21.6 19:45.30 142
147 Rucker, Jamie JR Satellite 6:22.2 19:47.34 143
148 Forman, Blair SO Estero 6:24.2 19:53.59 144
149 Staertzel, Stefan 8 Palmer Trinity 6:28.8 20:07.97 145
150 Rang, Sam SO Trinity Prep 6:35.1 20:27.38 146
151 Minondo, Mike JR Okeechobee 6:36.4 20:31.50 147
152 VanWinkle, Taylor JR Maclay 6:36.6 20:31.93 148
153 Fallaice, Matias FR Palmer Trinity 6:45.0 20:58.13 149
154 Sexton, Taylor JR Land O'Lakes 6:46.9 21:04.21 150
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Tampa Jesuit 129 7 19 25 32 46 59 62
Total Time: 1:23:50.08
Average: 16:46.02
2 Ferguson 142 9 24 27 35 47 104 142
Total Time: 1:24:19.22
Average: 16:51.85
3 Bishop Kenny 157 8 10 37 44 58 64 75
Total Time: 1:24:20.81
Average: 16:52.17
4 Belen Jesuit Prep 165 2 23 26 45 69 82 98
Total Time: 1:24:22.38
Average: 16:52.48
5 Pensacola Washington 190 3 12 17 78 80 93 103
Total Time: 1:24:53.36
Average: 16:58.68
6 Buchholz 219 6 15 51 71 76 112 124
Total Time: 1:25:35.25
Average: 17:07.05
7 Sickles 252 4 11 29 99 109 110 132
Total Time: 1:26:05.20
Average: 17:13.04
8 Winter Park 266 34 41 52 53 86 89 105
Total Time: 1:26:47.49
Average: 17:21.50
9 Miami Columbus 281 36 48 49 61 87 102
Total Time: 1:27:00.52
Average: 17:24.11
10 Colonial 295 28 57 63 66 81 84
Total Time: 1:27:18.76
Average: 17:27.76
11 Mandarin 311 22 43 68 88 90 91 117
Total Time: 1:27:37.48
Average: 17:31.50
12 Chamberlain 319 21 31 77 94 96 127 139
Total Time: 1:27:45.72
Average: 17:33.15
13 Spruce Creek 322 16 50 55 100 101 107 116
Total Time: 1:27:47.90
Average: 17:33.58
14 Berkeley Prep 342 5 30 73 114 120 121 133
Total Time: 1:28:08.44
Average: 17:37.69
15 Maclay 353 13 67 70 92 111 131 148
Total Time: 1:28:26.98
Average: 17:41.40
16 Trinity Prep 375 18 38 83 108 128 137 146
Total Time: 1:29:16.34
Average: 17:51.27
17 Flagler Palm Coast 376 33 65 74 85 119 130 140
Total Time: 1:29:03.63
Average: 17:48.73
18 Satellite 403 42 72 79 97 113 136 143
Total Time: 1:29:26.57
Average: 17:53.32
19 Okeechobee 414 1 54 95 129 135 147
Total Time: 1:29:44.62
Average: 17:56.93
20 Land O'Lakes 436 14 56 118 123 125 126 150
Total Time: 1:30:40.89
Average: 18:08.18
21 Estero 458 20 60 106 134 138 141 144
Total Time: 1:31:17.24
Average: 18:15.45
22 Palmer Trinity 461 39 40 115 122 145 149
Total Time: 1:31:46.98
Average: 18:21.40