Mixed Middle School

 Steeple Timing & Event Management - Contractor License      Hy-Tek's Meet Manager
FLRunners.com Cross Country Invitational - 10/5/2007 to 10/6/2007
Chain of Lakes Park
Titusville, FL
Last Completed Event

Event 9 Mixed 2 Mile Run CC Middle Sch.
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
Results - Men
1 Clemente, Elliot 8 Belen Jesuit Prep 5:29.3 10:58.59 1
2 Martinez, Branden 8 Belen Jesuit Prep 5:35.1 11:10.07 2
3 Dey, Daniel 8 Unattached 5:50.1 11:40.20
4 Irigoyen, Bert 8 Ransom Everglade 5:53.2 11:46.30 3
5 Scola, Billy 8 Ransom Everglade 5:53.9 11:47.65 4
6 Helguero-Kelly, Evan 8 Ransom Everglade 5:57.5 11:54.91 5
7 Hoffman, Jack 8 Gulliver Academy 6:04.9 12:09.69 6
8 Castro, Kenneth 6 Miami Milers 6:10.4 12:20.72
9 Jimenez, Cristian 8 Belen Jesuit Prep 6:14.3 12:28.50 7
10 Jacovitz, Noah 8 Unattached 6:15.4 12:30.74
11 Alvarez, Javier 7 Belen Jesuit Prep 6:15.8 12:31.61 8
12 Fernandez, Livio 8 Belen Jesuit Prep 6:17.0 12:33.82 9
13 Covert, Travis 7 Maclay 6:17.1 12:34.07 10
14 Neuman, Eric 7 Miami Milers 6:18.6 12:37.15
15 Herrera, Guillermo 8 Belen Jesuit Prep 6:22.4 12:44.75 11
16 Minacci, M.T. 7 Maclay 6:27.9 12:55.66 12
17 Petricone, Tom 8 Ransom Everglade 6:32.4 13:04.76 13
18 Hughes, Ben 7 Destin MS 6:34.2 13:08.31 14
19 Silva, Carlos 6 Gulliver Academy 6:36.1 13:12.07 15
20 Ramos, Andrew 8 Gulliver Academy 6:37.0 13:13.94 16
21 Robinson, David Hill 7 Maclay 6:37.9 13:15.72 17
22 Magoulas, Michael 6 Belen Jesuit Prep 6:40.3 13:20.55 18
23 Guest, Connor 7 Ransom Everglade 6:45.0 13:30.00 19
24 Gaston, Jorge 8 Belen Jesuit Prep 6:45.7 13:31.38
25 Awner, Evan 6 Ransom Everglade 6:55.8 13:51.60 20
26 Sosa, Adrian 4 Miami Milers 6:55.9 13:51.81
27 Fenn, Bradley 6 Destin MS 6:58.9 13:57.77 21
28 Ewing, Caden 6 Destin MS 7:00.1 14:00.11 22
29 Wise, Matt 6 Destin MS 7:01.9 14:03.63 23
30 Lorie, John Paul 7 Gulliver Academy 7:05.1 14:10.16 24
31 Jacobs, Coleman 8 Destin MS 7:05.7 14:11.22 25
32 Manrique, Leonardo 7 Gulliver Academy 7:10.9 14:21.79 26
33 Marquez, Javier 7 Destin MS 7:11.5 14:22.94 27
34 Lucking, Alex 6 Destin MS 7:12.4 14:24.71 28
35 Hernandez, Alejandro 7 Gulliver Academy 7:13.5 14:26.99 29
36 cubina, alfredo 6 Ransom Everglade 7:14.3 14:28.61 30
37 Auger, Jeff 6 Maclay 7:15.1 14:30.18 31
38 Montiel, Kevin 6 Belen Jesuit Prep 7:15.3 14:30.48
39 Morgan, Nicholas 6 Gulliver Academy 7:15.4 14:30.69 32
40 Zondlo, David 8 Destin MS 7:19.8 14:39.51
41 Unrue, Zak 6 Park Avenue Chri 7:25.8 14:51.56 33
42 Agnew, Gage 8 Destin MS 7:43.4 15:26.77
43 Fernandez, Andres 6 Belen Jesuit Prep 7:43.7 15:27.37
44 Grant Alfieri, Adrian 6 Ransom Everglade 7:47.5 15:34.87
45 Stevens, Cody 7 Maclay 7:51.2 15:42.30 34
46 Carter, Jacob 4 Park Avenue Chri 7:52.1 15:44.07 35
47 Torgerson, Carter 7 Maclay 7:52.3 15:44.48 36
48 Arena, Robby 6 Destin MS 7:58.5 15:56.99
49 Weimer, Alex 7 Park Avenue Chri 8:03.4 16:06.74 37
50 Toms, Dawson 2 Park Avenue Chri 8:30.1 17:00.18 38
51 Chumacerio, Matthew Flagler Flayers 8:40.1 17:20.10
52 Rodrigueez, Juan 6 Belen Jesuit Prep 8:49.0 17:37.95
53 Wyckoff, Cody 4 Park Avenue Chri 8:53.6 17:47.19 39
54 Toms, Colten 3 Park Avenue Chri 9:13.5 18:26.92 40
55 Garrett, Ryan 3 Park Avenue Chri 9:20.0 18:39.89 41
56 Tindall, Tristan 4 Park Avenue Chri 9:23.7 18:47.33
57 Troop, Brent 6 Destin MS 9:24.4 18:48.66
58 Kennedy, Brian 8 Destin MS 9:30.2 19:00.41
59 Torres, Javier 6 Miami Milers 9:43.5 19:26.95
60 Bierman, Nathan 4 Park Avenue Chri 10:32.2 21:04.36
61 Langgle, Jacob 6 Park Avenue Chri 11:15.2 22:30.29
62 Garrett, Jason 2 Park Avenue Chri 11:48.4 23:36.79

Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
Results - Men
1 Belen Jesuit Prep 27 1 2 7 8 9 11 18
Total Time: 59:42.59
Average: 11:56.52
2 Ransom Everglades Middle 44 3 4 5 13 19 20 30
Total Time: 1:02:03.62
Average: 12:24.73
3 Gulliver Academy 87 6 15 16 24 26 29 32
Total Time: 1:07:07.65
Average: 13:25.53
4 Maclay 104 10 12 17 31 34 36
Total Time: 1:08:57.93
Average: 13:47.59
5 Destin MS 105 14 21 22 23 25 27 28
Total Time: 1:09:21.04
Average: 13:52.21
6 Park Avenue Christian Aca 182 33 35 37 38 39 40 41
Total Time: 1:21:29.74
Average: 16:17.95