Boys Complete Results
Pensacola Catholic High School Hy-Tek's Meet Manager
2007 FHSAAClass 1A District 1 - 11/3/2007
Rocky Bayou
Okaloosa Walton Community College
Last Completed Event
Event 7 Boys 5k Run CC 1A Boys
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 Whitney Strickland 11 NORTH FLORIDA CH 5:21.9 16:40.00 1
2 Patrick Swain 9 MACLAY 5:36.1 17:24.00 2
3 Conor Sweeney 11 MACLAY 5:37.0 17:27.00 3
4 Bill Naylor 11 WEWAHITCHKA 5:38.3 17:31.00 4
5 James Whitehead 9 JAY 5:39.6 17:35.00 5
6 Joshua Slaughter 11 PENSACOLA CHRISTIAN 5:43.0 17:45.50 6
7 Austin Stevens 9 MACLAY 5:43.1 17:45.90 7
8 Stephen Berry 12 ROCKY BAYOU CHRI 5:43.8 17:48.00 8
9 Patrick Griffin 11 MACLAY 5:48.0 18:01.00 9
10 Wesley Lawhon 12 BAKER 5:49.2 18:04.70 10
11 Cody Brown 12 PENSACOLA CHRISTIAN 5:50.4 18:08.40 11
12 Kenneth Turner 11 NORTH FLORIDA CH 5:51.2 18:11.00 12
13 Ethan Rosenblum 11 MACLAY 5:54.4 18:21.00 13
14 Drew Kennedy 10 JAY 5:55.1 18:23.00 14
15 Spencer Barriball 12 EAST HILL CHRISTIAN 5:56.7 18:28.00
16 Wells Buzzett 10 SOUTH WALTON 5:59.9 18:38.00 15
17 Austin Buzzett 12 SOUTH WALTON 6:01.2 18:42.00 16
18 Dale Barlow 11 JAY 6:06.3 18:58.00 17
19 Blair Strickland 8 NORTH FLORIDA CH 6:06.6 18:59.00 18
20 Anthony Bain 11 CENTRAL 6:08.9 19:06.00 19
21 Ryan Sweeney 10 JOHN PAUL II 6:09.2 19:07.00 20
22 John Kennedy 10 JAY 6:09.9 19:09.00 21
23 Jeffrey Fischer 10 JAY 6:10.5 19:11.00 22
24 Brett Sigman 10 PORT ST. JOE 6:13.1 19:19.00
25 Brandon Haupt 10 EAST HILL CHRISTIAN 6:14.4 19:23.00
26 Joshua Molyneux 12 ROCKY BAYOU CHRI 6:15.3 19:26.00 23
27 Luke Lennon 12 ROCKY BAYOU CHRI 6:16.0 19:28.00 24
28 Phillip Vittetoe 9 PENSACOLA CHRISTIAN 6:16.3 19:29.00 25
29 Maxwell Nadsady 11 JAY 6:16.9 19:31.00 26
30 Jeremy Riche 10 PENSACOLA CHRISTIAN 6:19.5 19:39.00 27
31 Jason Findley 11 PAXTON 6:19.8 19:40.00 28
32 John Hazleton 9 JOHN PAUL II 6:21.5 19:45.00 29
33 John Scott 10 BAKER 6:23.1 19:50.00 30
34 Travis Covert 7 MACLAY 6:24.0 19:53.00 31
35 Darin Howze 11 CENTRAL 6:25.0 19:56.00 32
36 Cody Kunka 10 PENSACOLA CHRISTIAN 6:25.3 19:57.00 33
37 Matt Goetsch 12 PENSACOLA CHRISTIAN 6:26.0 19:59.00 34
38 Geoffrey Manor 12 WEWAHITCHKA 6:26.5 20:00.60 35
39 Samuel Cowen 9 PENSACOLA CHRISTIAN 6:26.5 20:00.80 36
40 Dalton Morrison 9 FREEPORT 6:27.2 20:03.00 37
41 Levi Blackmon 12 JAY 6:32.7 20:20.00 38
42 John McGlynn 10 JOHN PAUL II 6:36.3 20:31.00 39
43 Simon Christian 9 JOHN PAUL II 6:36.9 20:33.00 40
44 Daniel Fortune 8 LAUREL HILL 6:38.1 20:36.60
45 Daniel Linton 11 NORTH FLORIDA CH 6:38.2 20:36.90 41
46 Andrew Bidwell 9 WEWAHITCHKA 6:39.3 20:40.50 42
47 Colin Forrestall 10 JOHN PAUL II 6:39.4 20:40.80 43
48 Austin Denigan 11 ROCKY BAYOU CHRI 6:39.5 20:41.00 44
49 Evan Protsman 11 PORT ST. JOE 6:40.8 20:45.00
50 Nicholas Migliori 7 BOZEMAN 6:42.7 20:51.00
51 Dylan Scott 6 BAKER 6:46.6 21:03.00 45
52 Hudson Pierce 10 ROCKY BAYOU CHRI 6:47.2 21:05.00 46
53 Daren Evans 10 NORTH FLORIDA CH 6:48.2 21:08.00 47
54 Stephan Jammer 10 ROCKY BAYOU CHRI 6:48.5 21:09.00 48
55 Tyler Erickson 9 NORTH FLORIDA CH 6:49.5 21:12.00 49
56 Kevin Bondurant 11 CENTRAL 6:52.7 21:22.00 50
57 Luke Strickland 6 NORTH FLORIDA CH 6:53.6 21:25.00 51
58 Ryan Furey 9 SOUTH WALTON 6:58.1 21:39.00 52
59 Cody Ficarra 9 SOUTH WALTON 6:59.1 21:42.00 53
60 Joshua Sherwood 8 ROCKY BAYOU CHRI 7:00.1 21:45.00 54
61 Jeremy Weidlich 8 EAST HILL CHRISTIAN 7:04.9 22:00.00
62 Chaze Russell 12 PAXTON 7:06.8 22:06.00 55
63 Taylor Van Winkle 11 MACLAY 7:07.8 22:09.00 56
64 Patrick Mangan 10 JOHN PAUL II 7:08.8 22:12.00 57
65 Navindu Wijesinghe 12 SOUTH WALTON 7:10.4 22:17.00 58
66 Bradford Correll 9 CENTRAL 7:14.6 22:30.00 59
67 Adrien Castillo 11 PAXTON 7:17.8 22:40.00 60
68 John Moore 11 CENTRAL 7:18.1 22:41.00 61
69 Michael McManus 10 SOUTH WALTON 7:19.1 22:44.00 62
70 Anthony Hinds 11 BOZEMAN 7:20.4 22:48.00
71 Zachary Baxter 11 BAKER 7:27.1 23:09.00 63
72 Ray Pate 12 LAUREL HILL 7:28.1 23:12.00
73 Wilton Dargavell 9 SOUTH WALTON 7:32.6 23:26.00 64
74 Jamie Goddin 12 FREEPORT 7:35.4 23:34.70 65
75 Logan Wilburn 11 FREEPORT 7:35.5 23:34.90 66
76 Daniel Nordstrom 10 CENTRAL 7:41.6 23:54.00 67
77 Jeremy Lo 7 EAST HILL CHRISTIAN 7:46.1 24:08.00
78 Lance Griffin 11 WEWAHITCHKA 7:55.1 24:36.00 68
79 Benjamin Smith 10 WEWAHITCHKA 7:57.4 24:43.00 69
80 Jesse Crawford 10 PAXTON 7:58.3 24:46.00 70
81 Ryan Lewellan 11 PAXTON 8:08.0 25:16.00 71
82 Carl Forsthoefel 9 JOHN PAUL II 8:08.3 25:17.00 72
83 Trevor Zorn 10 PAXTON 8:16.0 25:41.00 73
84 Graham Fox 8 BAKER 8:25.7 26:11.00 74
85 Steven Brinley 11 BAKER 8:27.0 26:15.00 75
86 Johnnie McCormick 11 FREEPORT 8:30.2 26:25.00 76
87 Troy Hardester 12 FREEPORT 8:31.2 26:28.00 77
88 Spencer Price 7 CENTRAL 8:37.3 26:47.00 78
89 Zach Smith 10 WEWAHITCHKA 9:03.7 28:09.00 79
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 MACLAY 34 2 3 7 9 13 31 56
Total Time: 1:28:58.90
Average: 17:47.78
2 JAY 79 5 14 17 21 22 26 38
Total Time: 1:33:16.00
Average: 18:39.20
3 PENSACOLA CHRISTIAN 102 6 11 25 27 33 34 36
Total Time: 1:34:58.90
Average: 18:59.78
4 NORTH FLORIDA CHRISTIAN 119 1 12 18 41 47 49 51
Total Time: 1:35:34.90
Average: 19:06.98
5 ROCKY BAYOU CHRISTIAN 145 8 23 24 44 46 48 54
Total Time: 1:38:28.00
Average: 19:41.60
6 JOHN PAUL II 171 20 29 39 40 43 57 72
Total Time: 1:40:36.80
Average: 20:07.36
7 SOUTH WALTON 194 15 16 52 53 58 62 64
Total Time: 1:42:58.00
Average: 20:35.60
8 WEWAHITCHKA 218 4 35 42 68 69 79
Total Time: 1:47:31.10
Average: 21:30.22
9 CENTRAL 221 19 32 50 59 61 67 78
Total Time: 1:45:35.00
Average: 21:07.00
10 BAKER 222 10 30 45 63 74 75
Total Time: 1:48:17.70
Average: 21:39.54
11 PAXTON 284 28 55 60 70 71 73
Total Time: 1:54:28.00
Average: 22:53.60
12 FREEPORT 321 37 65 66 76 77
Total Time: 2:00:05.60
Average: 24:01.12