Varsity Boys (times after 1st place are debatable)
Half-Mile Timing - Contractor License Hy-Tek's Meet Manager
2007 Florida State Cross Country Invite - 9/22/2007
Miccosukee Greenway, Tallahassee
Last Completed Event
Event 3 Boys 5k Run CC Varsity
=======================================================================
Name Year School Finals Points
=======================================================================
1 #395 Franklin, Joseph Godby 15:40.37 1
2 #882 Wehunt, Derek Sickles 15:55.50 2
3 #747 Suarez, Bryan Okeechobee 15:55.50 3
4 #937 Revord, Connor Tampa Jesuit 16:07.34 4
5 #30 Blake, Richard Berkeley Prep 16:16.85 5
6 #683 Ross, Loring Niceville 16:32.55 6
7 #716 Strickland, Whitne North Florida Ch 16:41 7
8 #574 Swain, Patrick Maclay 16:44 8
9 #426 Butler, Brett Holy Trinity 16:44.32 9
10 #1045 Grellner, John Wharton 16:44.93 10
11 #65 Brown, Josh Chiles 16:49.66 11
12 #793 Wilkins, Trenor Plant 16:51.12 12
13 #97 Sinkey, Michael Choctawhatchee 16:51.83 13
14 #790 Hock, Duncan Plant 16:53.25 14
15 #737 Guerrero, Eddie Okeechobee 16:56.21 15
16 #429 Cooke, Kyle Holy Trinity 16:57.06 16
17 #189 Earle, Andrew Flagler Palm Coast 16:58.50 17
18 #681 Reho, Tom Niceville 17:00.42 18
19 #942 Tucker, Matt Tampa Jesuit 17:05.75 19
20 #382 Wells, Brooks Gaither 17:08.37 20
21 #32 Greathouse, Tyler Berkeley Prep 17:10.03 21
22 #841 Triana, Francisco Ransom Everglades 17:15.60 22
23 #941 Trinble, Logan Tampa Jesuit 17:15.96 23
24 #441 Truitt, Tyler Holy Trinity 17:17.89 24
25 #832 Figueroa-Downing, Ransom Everglades 17:18.20 25
26 #597 Garcia, Eduardo Mandarin 17:24.03 26
27 #91 Bailey, Mykal Choctawhatchee 17:24.91 27
28 #881 Wehunt, Daniel Sickles 17:25.88 28
29 #575 Sweeney, Conor Maclay 17:26.20 29
30 #934 Gonzalez, Michael Tampa Jesuit 17:26.65 30
31 #63 Andrews, Zachary Chiles 17:28.83 31
32 #510 Reyes, Octavio Lake Region 17:29.64 32
33 #361 Bevil, Matthew Fort Walton Beach 17:30.37 33
34 #1051 Saxton, John Wharton 17:31.17 34
35 #604 Rowland, Drew Mandarin 17:31.47 35
36 #596 Duncan, Matt Mandarin 17:32.30 36
37 #433 Kilgore, David Holy Trinity 17:32.83 37
38 #787 Campbell, Robert Plant 17:34.08 38
39 #684 Schroeder, Dylan Niceville 17:34.46 39
40 #734 Denova, Reynel Okeechobee 17:34.98 40
41 #880 Mejia, Ciprian Sickles 17:37.60 41
42 #363 Chastain, Ben Fort Walton Beach 17:38.66 42
43 #202 Shott, Aaron Flagler Palm Coast 17:41.27 43
44 #190 Earle, Brandon Flagler Palm Coast 17:41.65 44
45 #936 Martin, Ben Tampa Jesuit 17:42.00 45
46 #653 Bermudez, Alex Nease 17:42.35 46
47 #740 Jones, Lionel Okeechobee 17:42.82 47
48 #509 Ocampo, Omar Lake Region 17:43.03 48
49 #73 Ross, Daniel Chiles 17:43.30 49
50 #573 Stevens, Austin Maclay 17:43.54 50
51 #511 Thomsen, Jason Lake Region 17:45.09 51
52 #481 Schertzer, Steve Kathleen 17:46.39 52
53 #561 Vincent, Cody Lincoln 17:46.95 53
54 #170 Kennedy, Greg Episcopal 17:47.81 54
55 #788 Daly, Joe Plant 17:49.68 55
56 #595 Dickerson, Cameron Mandarin 17:51.32 56
57 #792 Patterson, Devin Plant 17:51.81 57
58 #64 Braman, Tyler Chiles 17:52.43 58
59 #785 Bass, Jordan Plant 17:52.64 59
60 #372 Skarupa, Cody Fort Walton Beach 17:55.90 60
61 #789 Gibbons, Hanley Plant 17:56.09 61
62 #682 Ritacco, Christian Niceville 17:58.91 62
63 #166 Grigas, Jared Episcopal 18:01.18 63
64 #600 Morgun, Vitaliy Mandarin 18:01.64 64
65 #477 Kinloch, Adam Kathleen 18:03.07 65
66 #498 Englehart, Alex Lake Highland Prep 18:04.06 66
67 #74 Samere, Brian Chiles 18:05.22 67
68 #529 Driber, Nathan Leon 18:09.45 68
69 #1055 Young, Keyon Wharton 18:10.96 69
70 #866 Poidevant, Tommy Ridgeview 18:11.17 70
71 #482 Sparks, Chris Kathleen 18:12.05 71
72 #679 Livingston, Max Niceville 18:12.68 72
73 #428 Cooke, Adam Holy Trinity 18:16.46 73
74 #939 Robbins, Andrew Tampa Jesuit 18:17.15 74
75 #194 Howes, Matt Flagler Palm Coast 18:19.08 75
76 #827 Bergengruen, Nick Ransom Everglades 18:22.97 76
77 #570 Griffin, Patrick Maclay 18:23.44 77
78 #833 Frese, Billy Ransom Everglades 18:24.01 78
79 #528 Dobson, Michael Leon 18:24.99 79
80 #93 Elkins, Chris Choctawhatchee 18:25.44 80
81 #571 Griffin, Sean Maclay 18:25.77 81
82 #70 Lingerfelt, Brande Chiles 18:26.25 82
83 #864 Maldonado, Luis Ridgeview 18:26.43 83
84 #531 Lutz, Patrick Leon 18:27.75 84
85 #680 McLean, Mychal Niceville 18:28.12 85
86 #378 Deforest, Austin Gaither 18:28.53 86
87 #1054 Taylor, Aaron Wharton 18:28.96 87
88 #478 Lee, Zach Kathleen 18:32.21 88
89 #75 Schrowang, Spencer Chiles 18:32.85 89
90 #471 Caldwell, Roland Kathleen 18:33.63 90
91 #1049 Murray, Corey Wharton 18:34.67 91
92 #179 Ziebelman, Danny Episcopal 18:35.54 92
93 #869 Yanuchi, Michael Ridgeview 18:38.58 93
94 #530 Hoofnagle, Eric Leon 18:39.00 94
95 #112 Scott, Brandon Columbia 18:39.47 95
96 #599 Martins, Delano Mandarin 18:40.84 96
97 #878 Geraci, Steven Sickles 18:42.32 97
98 #935 Holton, Carson Tampa Jesuit 18:42.86 98
99 #96 Hambleton, Adam Choctawhatchee 18:43.38 99
100 #549 Dietrich, Kurt Lincoln 18:44.82 100
101 #717 Turner, Kenny North Florida Ch 18:49.27 101
102 #106 Carpenter, Brad Columbia 18:51.81 102
103 #535 Teagle, Tyler Leon 18:52.80 103
104 #92 Bell, Matthew Choctawhatchee 18:54.04 104
105 #861 French, Ryan Ridgeview 18:56.25 105
106 #371 Schenthal, Kyle Fort Walton Beach 18:56.71 106
107 #831 Diaz-Granados, Adr Ransom Everglades 18:57.81 107
108 #661 Hansen, Logan Nease 18:58.45 108
109 #804 Russell, Landon Providence 18:58.75 109
110 #94 Gary, Taylor Choctawhatchee 18:59.33 110
111 #34 Kotranza, Evan Berkeley Prep 19:00.46 111
112 #667 O'Donoghue, Ryan Nease 19:00.92 112
113 #1056 Hayes, Cody Lincoln 19:02.23 113
114 #427 Castagnaro, Joey Holy Trinity 19:04.18 114
115 #1053 Swain, Nicolas Wharton 19:04.55 115
116 #656 Erickson, George Nease 19:09.99 116
117 #98 Tarpley, Hakeem Choctawhatchee 19:11.12 117
118 #801 Davidson, Matt Providence 19:12.61 118
119 #877 DeJute, Mark Sickles 19:13.05 119
120 #658 Hamilton, Chase Nease 19:13.44 120
121 #108 Harrison, Jason Columbia 19:13.95 121
122 #805 Strong, Jack Providence 19:15.54 122
123 #379 Gibney, Matt Gaither 19:18.41 123
124 #195 Lind, Skyler Flagler Palm Coast 19:24.14 124
125 #109 Snook, Dillion Columbia 19:25.06 125
126 #380 Pelaez, Tyler Gaither 19:25.71 126
127 #678 Lacombe, Patrick Niceville 19:26.17 127
128 #9000 DeMoya, Adrian Fort Walton Beach 19:27.35 128
129 #624 Menna, Frankie Mosley 19:27.76 129
130 #602 Pearch, Edward Mandarin 19:28.46 130
131 #748 Willard, Austin Okeechobee 19:29.04 131
132 #110 Murphy, Max Columbia 19:29.58 132
133 #199 McCrossen, Kyle Flagler Palm Coast 19:30.15 133
134 #536 Whalley, Jarin Leon 19:32.50 134
135 #159 Burns, Casey Episcopal 19:33.21 135
136 #200 Pagello, Chris Flagler Palm Coast 19:33.56 136
137 #825 Becker, Daniel Ransom Everglades 19:34.08 137
138 #660 Hanney, Conor Nease 19:34.47 138
139 #393 Duclos, Diuemy Godby 19:35.06 139
140 #40 Mitchell, Lucas Berkeley Prep 19:35.68 140
141 #508 Gibson, Michael Lake Region 19:37.27 141
142 #474 Heath, Joseph Kathleen 19:38.44 142
143 #440 Truitt, Cody Holy Trinity 19:43.98 143
144 #803 Meade, Johnny Providence 19:44.87 144
145 #883 Wilson, Brett Sickles 19:49.21 145
146 #35 Livingston, Connor Berkeley Prep 19:54.34 146
147 #849 Giddins, Jabriel Rickards 19:55.92
148 #733 Alvarado, Misael Okeechobee 19:58.94 147
149 #829 Blachar, Bennett Ransom Everglades 20:00.38 148
150 #171 Lucas, Tommy Episcopal 20:00.84 149
151 #501 Mc Ginn, Michael Lake Highland Prep 20:01.51 150
152 #625 Muller, Christophe Mosley 20:02.75 151
153 #376 Bowen, Chris Gaither 20:04.98 152
154 #507 Franco, Gabriel Lake Region 20:05.55 153
155 #375 Vickery, Caisson Fort Walton Beach 20:07.28 154
156 #502 Murbach, Cole Lake Highland Prep 20:07.61 155
157 #984 Carr, Adam Wakulla High School 20:08.14 156
158 #806 Sweeney, Jack Providence 20:10.14 157
159 #41 Reichert, Jake Berkeley Prep 20:14.56 158
160 #865 Mick, Lincoln Ridgeview 20:14.87 159
161 #158 Blackshear, Ben Episcopal 20:15.22 160
162 #370 Moore, Christian Fort Walton Beach 20:16.52 161
163 #111 Ruiz, Carlus Columbia 20:17.87 162
164 #622 Hitchcock, Brenton Mosley 20:18.75 163
165 #504 Bradley, Blake Lake Region 20:20.78 164
166 #879 Kelly, Sean Sickles 20:24.20 165
167 #107 Widergren, Conner Columbia 20:27.56 166
168 #868 Wilmer, Mark Ridgeview 20:33.94 167
169 #1050 Ritter, Tyler Wharton 20:34.72 168
170 #738 Hodum, Chris Okeechobee 20:37.54 169
171 #553 Jackson, Ben Lincoln 20:44.85 170
172 #390 Alexander, Brandon Godby 20:47.51 171
173 #169 Holshouser, Andrew Episcopal 20:47.86 172
174 #505 Butz, Will Lake Region 20:48.23 173
175 #714 Strickland, Blair North Florida Ch 20:49.82 174
176 #990 Mathers, Ben Wakulla High School 20:51.94 175
177 #279 Abellera, Robert Florida High 20:52.49 176
178 #558 Rosenthal, Justine Lincoln 20:58.67 177
179 #281 Edwards, Trey Florida High 20:59.07 178
180 #665 Middleton, Christi Nease 21:00.08 179
181 #36 Lucas, Lincoln Berkeley Prep 21:05.92 180
182 #867 Tomazinis, James Ridgeview 21:16.49 181
183 #621 Faulkenberry, Mich Mosley 21:18.27 182
184 #552 Holcombe, Connor Lincoln 21:20.04 183
185 #1057 Alessandrini, Anth Sarasota C 21:23.46 184
186 #989 Kelly, Scott Wakulla High School 21:26.86 185
187 #497 Bessire, Harlan Lake Highland Prep 21:29.00 186
188 #463 Sweeny, Ryan John Paul II 21:32.25 187
189 #399 Williams, Arthur Godby 21:37.47 188
190 #560 Towers, Zach Lincoln 21:45.99 189
191 #987 Fort, Casey Wakulla High School 22:00.23 190
192 #611 Muniz, Sam Marianna 22:01.07 191
193 #715 Strickland, Luke North Florida Ch 22:02.52 192
194 #606 Cox, Austin Marianna 22:10.04 193
195 #713 Linton, Danny North Florida Ch 22:13.11 194
196 #576 VanWinkle, Taylor Maclay 22:15.37 195
197 #608 Gibson, Joseph Marianna 22:20.19 196
198 #1062 Hamberson, Jeff Sarasota C 22:32.85 197
199 #377 Daines, Mason Gaither 22:34.08 198
200 #1058 Courter, Graham Sarasota C 22:38.24 199
201 #460 Hazleton, John John Paul II 22:48.37 200
202 #1061 Gannon, T.J. Sarasota C 23:32.54 201
203 #983 Andrews, Michael Wakulla High School 23:37.15 202
204 #381 Pharr, Tyler Gaither 23:37.57 203
205 #1060 Halpin, Ryan Sarasota C 23:43.41 204
206 #284 Taylor, Alex Florida High 24:12.01 205
207 #610 McGowan, Nathan Marianna 24:52.26 206
208 #280 Crosby, Scott Florida High 27:16.34 207
209 #457 Forestall, Colin John Paul II 27:21.06 208
210 #988 Harvey, Will Wakulla High School 27:21.90 209
211 #462 McGlynn, John John Paul II 27:39.06 210
212 #1059 Lang, Zach Sarasota C 27:39.06 211
213 #396 Love, Lance Godby 27:39.06 212
214 #993 Unger, Tyler Wakulla High School 27:39.06 213
215 #712 Evans, Daren North Florida Ch 27:39.06 214
216 #1101 Becker, Lee Mosley 27:39.06 215
217 #609 Kelson, Dalan Marianna 27:39.06 216
218 #500 Maser, Josh Lake Highland Prep 27:39.06 217
219 #711 Erickson, Tyler North Florida Ch 27:39.06 218
220 #1102 Kearns, Will Mosley 27:39.06 219
221 #461 Mangan, Patrick John Paul II 27:39.06 220
222 #499 Gattman, Daniel Lake Highland Prep 27:39.06 221
223 #612 Stone, Alton Marianna 27:39.06 222
224 #620 Birge, Ronnie Mosley 27:39.06 223
225 #456 Christian, Simon John Paul II 27:39.06 224
226 #455 Bentley, Thomas John Paul II 27:39.06 225
227 #1063 Richards, Matt Sarasota C 27:39.06 226
228 #278 Abellera, Richie Florida High 27:39.06 227
229 #283 Seay, Taylor Florida High 27:39.06 228
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Tampa Jesuit 121 4 19 23 30 45 74 98
Total Time: 1:25:37.70
Average: 17:07.54
2 Holy Trinity 159 9 16 24 37 73 114 143
Total Time: 1:26:48.56
Average: 17:21.72
3 Plant 176 12 14 38 55 57 59 61
Total Time: 1:26:59.94
Average: 17:23.99
4 Niceville 197 6 18 39 62 72 85 127
Total Time: 1:27:19.02
Average: 17:27.81
5 Chiles 216 11 31 49 58 67 82 89
Total Time: 1:27:59.44
Average: 17:35.89
6 Mandarin 217 26 35 36 56 64 96 130
Total Time: 1:28:20.76
Average: 17:40.16
7 Okeechobee 236 3 15 40 47 131 147 169
Total Time: 1:27:38.55
Average: 17:31.71
8 Maclay 245 8 29 50 77 81 195
Total Time: 1:28:40.41
Average: 17:44.09
9 Sickles 287 2 28 41 97 119 145 165
Total Time: 1:28:54.35
Average: 17:46.87
10 Wharton 291 10 34 69 87 91 115 168
Total Time: 1:29:30.69
Average: 17:54.14
11 Flagler Palm Coast 303 17 43 44 75 124 133 136
Total Time: 1:30:04.64
Average: 18:00.93
12 Ransom Everglades 308 22 25 76 78 107 137 148
Total Time: 1:30:18.59
Average: 18:03.72
13 Choctawhatchee 323 13 27 80 99 104 110 117
Total Time: 1:30:19.60
Average: 18:03.92
14 Kathleen 366 52 65 71 88 90 142
Total Time: 1:31:07.35
Average: 18:13.47
15 Fort Walton Beach 369 33 42 60 106 128 154 161
Total Time: 1:31:28.99
Average: 18:17.80
16 Berkeley Prep 423 5 21 111 140 146 158 180
Total Time: 1:31:57.36
Average: 18:23.48
17 Lake Region 425 32 48 51 141 153 164 173
Total Time: 1:32:40.58
Average: 18:32.12
18 Leon 428 68 79 84 94 103 134
Total Time: 1:32:33.99
Average: 18:30.80
19 Episcopal 493 54 63 92 135 149 160 172
Total Time: 1:33:58.58
Average: 18:47.72
20 Nease 502 46 108 112 116 120 138 179
Total Time: 1:34:05.15
Average: 18:49.03
21 Gaither 507 20 86 123 126 152 198 203
Total Time: 1:34:26.00
Average: 18:53.20
22 Ridgeview 510 70 83 93 105 159 167 181
Total Time: 1:34:27.30
Average: 18:53.46
23 Columbia 575 95 102 121 125 132 162 166
Total Time: 1:35:39.87
Average: 19:07.98
24 Lincoln 613 53 100 113 170 177 183 189
Total Time: 1:37:17.52
Average: 19:27.51
25 Providence 650 109 118 122 144 157
Total Time: 1:37:21.91
Average: 19:28.39
26 North Florida Christian 668 7 101 174 192 194 214 218
Total Time: 1:40:31.05
Average: 20:06.21
27 Godby 711 1 139 171 188 212
Total Time: 1:45:19.47
Average: 21:03.90
28 Lake Highland Prep 774 66 150 155 186 217 221
Total Time: 1:47:21.24
Average: 21:28.25
29 Mosley 840 129 151 163 182 215 219 223
Total Time: 1:48:46.59
Average: 21:45.32
30 Wakulla High School 908 156 175 185 190 202 209 213
Total Time: 1:48:04.32
Average: 21:36.87
31 Sarasota Christian School 985 184 197 199 201 204 211 226
Total Time: 1:53:50.50
Average: 22:46.10
32 Florida High 993 176 178 205 207 227 228
Total Time: 2:00:58.97
Average: 24:11.80
33 Marianna 1002 191 193 196 206 216 222
Total Time: 1:59:02.62
Average: 23:48.53
34 John Paul II 1025 187 200 208 210 220 224 225
Total Time: 2:06:59.80
Average: 25:23.96