Licensed to Half-Mile Timing - Contractor License
HY-TEK's Meet Manager 1/30/2010 08:04 PM
2010 Jimmy Carnes Track & Field Meet - 1/30/2010 to 1/31/2010
Stephen C. O'Connell Center: Gainesville, Fl
Results


Event 1 Girls 7-8 Long Jump
=================================================================================
Measure 1st Legal Jump then Minimum mark of:
0-12: 3.0m, 13-14: 3.5m, 15-18: 4.0m
Name Age Team Finals Points
=================================================================================
Finals
1 244 Bryant-Berry, Zani 8 Florida Elite 2.34m 7-08.25 10
2 585 Bushay, Jada 7 South Florid 2.28m 7-05.75 8

Event 1 Girls 9-10 Long Jump
=================================================================================
Measure 1st Legal Jump then Minimum mark of:
0-12: 3.0m, 13-14: 3.5m, 15-18: 4.0m
Name Age Team Finals Points
=================================================================================
1 25 Cobbs, Ivyon 10 727 Track Cl 3.69m 12-01.25 10
2 23 Alexander, Kai 9 727 Track Cl 3.50m 11-05.75 8
3 589 Moss, Diondra 10 South Florid 3.44m 11-03.50 6
4 31 Kier, Amaya 10 727 Track Cl 3.07m 10-01.00 5
-- 418 Thompson, Miracle 9 Mark Anthony FOUL

Event 1 Girls 11-12 Long Jump
=================================================================================
Measure 1st Legal Jump then Minimum mark of:
0-12: 3.0m, 13-14: 3.5m, 15-18: 4.0m
Name Age Team Finals Points
=================================================================================
1 588 Green, Xori 11 South Florid 3.80m 12-05.75 10
2 26 Dixon, Ebony 12 727 Track Cl 3.64m 11-11.50 8
3 586 Collins, Kori 11 South Florid 3.54m 11-07.50 5.50
3 251 Washington, Briana 11 Florida Elite 3.54m 11-07.50 5.50
5 27 Dixon, NyJah 11 727 Track Cl 3.28m 10-09.25 4
6 458 shuler, janay 11 next level t 3.20m 10-06.00 3
7 563 Beach, Donesha 12 Silver Cheet 2.66m 8-08.75 2
8 569 Washignton, Jamia 11 Silver Cheet 2.42m 7-11.25 1
9 700 Styles, Camille 12 Trinity Elit 1.82m 5-11.75

Event 1 Girls 13-14 Long Jump
=================================================================================
Measure 1st Legal Jump then Minimum mark of:
0-12: 3.0m, 13-14: 3.5m, 15-18: 4.0m
Name Age Team Finals Points
=================================================================================
1 110 Fray, Bejai 14 Blazers OF M 5.32m 17-05.50 10
2 566 Spann, Ilyn 14 Silver Cheet 4.23m 13-10.50 8
3 564 Deloach, Taylor 13 Silver Cheet 4.18m 13-08.75 6
4 438 Poole, Lindsey 13 More Otters 4.15m 13-07.50 5
5 109 Dormevil, Jhanelle 14 Blazers OF M 4.06m 13-04.00 4
6 296 Reed, Kimara 13 Gainesville 3.96m 13-00.00 3
7 29 Hinson, Jordan 13 727 Track Cl 3.74m 12-03.25 2
8 66 McCain, Erin 13 Alpha Omega 3.51m 11-06.25 1
9 542 Roberson, Shy'neis 13 Running for 2.50m 8-02.50
-- 303 Wright, Shania 13 Gainesville FOUL

Event 1 Girls 15-16 Long Jump
=================================================================================
Measure 1st Legal Jump then Minimum mark of:
0-12: 3.0m, 13-14: 3.5m, 15-18: 4.0m
Name Age Team Finals Points
=================================================================================
1 696 King, Lia 15 Trinity Elit 5.30m 17-04.75 10
2 475 Matthews, Lloyneci 16 Oak Ridge 5.14m 16-10.50 8
3 432 Terrell, Anasteras 16 Middle Georg 4.90m 16-01.00 6
4 565 Dowdy, Shacurea 15 Silver Cheet 4.66m 15-03.50 5
5 35 Wade, Destiny 15 727 Track Cl 4.63m 15-02.25 4
6 248 Hani, Abby 15 Florida Elite 4.52m 14-10.00 3
7 24 Brown, Daisha 15 727 Track Cl 4.49m 14-08.75 2
8 68 Velazco, Corina 16 Alpha Omega 4.48m 14-08.50 1
9 63 Balfour, Maya 16 Alpha Omega 4.44m 14-07.00
10 465 Goodwin, Victoria 16 Northside Ch 4.42m 14-06.00
10 522 Taylor, Kaitlyn 16 QTC 4.42m 14-06.00
12 36 Welsh, Hannah 15 727 Track Cl 4.40m 14-05.25
13 581 Payne, Reanna 15 South Dade E 4.33m 14-02.50
14 467 Schultz, Sarah 16 Northside Ch 3.99m 13-01.25
15 567 Spann, Irie 15 Silver Cheet 3.13m 10-03.25

Event 1 Girls 17-19 Long Jump
=================================================================================
Measure 1st Legal Jump then Minimum mark of:
0-12: 3.0m, 13-14: 3.5m, 15-18: 4.0m
Name Age Team Finals Points
=================================================================================
1 904 Griffin, Niaja 18 Wekiva 5.32m 17-05.50 10
2 474 Fluellen, Denae 19 Oak Ridge 5.05m 16-07.00 8
3 483 Steplight, Shawann 18 Oak Ridge 4.94m 16-02.50 6
4 720 Barker, LaTrese 18 Unattached 4.91m 16-01.50 5
5 157 Gallaher, Ashton 17 Chiles 4.81m 15-09.50 4
6 226 Wallace, Alaina 19 Fast Lane Tr 4.73m 15-06.25 3
7 466 Olds, Asia 17 Northside Ch 4.66m 15-03.50 2
8 222 Leger, Trisha 17 Fast Lane Tr 4.47m 14-08.00 1
9 906 Williams, Trisha 19 Wekiva 4.44m 14-07.00
10 221 Jackson, Yushondri 18 Fast Lane Tr 4.42m 14-06.00
11 886 Spencer, Chelsea 18 Velocity Sun 4.35m 14-03.25
12 348 Sanders, Cenita 18 GJ Track Clu 4.30m 14-01.25
13 99 Austin, Shaylya 18 Bay 4.25m 13-11.50
13 98 Austin, Alisia 18 Bay 4.25m 13-11.50
15 741 Harvey, Morgan 18 Unattached 4.17m 13-08.25
-- 158 Holton, Meisha 17 Chiles FOUL
-- 225 Stephenson, Daniqu 18 Fast Lane Tr FOUL


Event 5 Girls 13-14 Pole Vault
=================================================================================
Progression: 2.10, 2.25, 2.50, 2.65, 2.80, 2.90, 3.00, 3.10,
Name Age Team Finals Points
=================================================================================
1 445 VanWinkle, Lillian 14 More Otters 2.90m 9-06.25 10
2 952 Dingler, Carson 13 World Class 2.65m 8-08.25 7
2 951 Dunwoodie, Ricki 14 World Class 2.65m 8-08.25 7

Event 5 Girls 15-16 Pole Vault
=================================================================================
Progression: 2.10, 2.25, 2.50, 2.65, 2.80, 2.90, 3.00, 3.10,
Name Age Team Finals Points
=================================================================================
1 719 Arellano, Brianna 16 Unattached 3.30m 10-10.00 10
2 514 Walker, Megan 16 Port St Joe 3.10m 10-02.00 8
3 885 Stevens, Katarina 15 University C 2.10m 6-10.75 6
-- 947 Ebbets, Holly 16 world class NH
-- 485 Taleyrand, Ericka 16 Oak Ridge NH

Event 5 Girls 17-19 Pole Vault
=================================================================================
Progression: 2.10, 2.25, 2.50, 2.65, 2.80, 2.90, 3.00, 3.10,
Name Age Team Finals Points
=================================================================================
1 723 Boyington, Caleigh 18 Unattached 3.30m 10-10.00 9
1 948 Hancock, Hadley-Re 17 World Class 3.30m 10-10.00 9
3 510 Wilson, Lauren 18 Pole Vault 3.20m 10-06.00 6
4 953 Hutchinson, Lauren 19 World Class 3.10m 10-02.00 3.50
4 721 Becker, Samantha 18 Unattached 3.10m 10-02.00 3.50
4 387 Shirley, Paige 18 Unattached 3.10m 10-02.00 3.50
4 391 Enders, Lindsey 17 Holy Trinity 3.10m 10-02.00 3.50
8 924 Enos, London 17 Wharton 3.00m 9-10.00 1
9 735 Gabbert, Audrey 18 Unattached 2.65m 8-08.25
9 28 Hall, Emily 18 727 Track Cl 2.65m 8-08.25
11 509 Pullen, Taylor 18 Pole Vault 2.50m 8-02.50
11 388 Smithwick, Emily 17 High Flyers 2.50m 8-02.50
11 442 Scanameo, Alex 18 More Otters 2.50m 8-02.50
14 739 Grove, Meredith 17 Unattached 2.25m 7-04.50
14 507 Gehling, Sarah 17 Pole Vault 2.25m 7-04.50
14 740 grussmark, devon 17 Unattached 2.25m 7-04.50
-- 506 Carberry, Roxie 17 Pole Vault NH
-- 505 Calhoun, Natalie 18 Pole Vault NH

Event 6 Boys 15-16 Pole Vault
=================================================================================
Progression: 2.80, 2.95, 3.10, 3.25, 3.40, 3.50, 3.60, 3.70
Name Age Team Finals Points
=================================================================================
1 623 Shepherd, Nicolas 16 byv 3.80m 12-05.50 10
2 456 Weaver, Kyle 15 More Otters 3.80m 12-05.50 8
3 946 Sumner, Eli 16 World Class 3.50m 11-05.75 6
4 400 Smith, Corey 15 Holy Trinity 3.25m 10-08.00 5

Event 6 Boys 17-19 Pole Vault
=================================================================================
Progression: 2.80, 2.95, 3.10, 3.25, 3.40, 3.50, 3.60, 3.70
Name Age Team Finals Points
=================================================================================
1 856 Porter, Tyler 19 Unattached 4.75m 15-07.00 10
2 622 Shepherd, David 18 byv 4.40m 14-05.25 8
3 836 Lheureux, Ryan 18 Unattached 4.40m 14-05.25 6
4 860 Schafers, Kendall 19 Unattached 4.30m 14-01.25 5
5 781 Amodio, Anthony 19 Unattached 4.20m 13-09.25 4
6 621 Moon, Hunter 19 byv 4.00m 13-01.50 3
7 60 Runyan, Gem 17 Admiral Farr 3.90m 12-09.50 1.50
7 815 Gulley, Matthew 18 Unattached 3.90m 12-09.50 1.50
9 52 Sekas, Nick 17 727 Track Cl 3.80m 12-05.50
9 949 Anderson, Riley 17 World Class 3.80m 12-05.50
9 48 Jerothe, Ryan 18 727 Track Cl 3.80m 12-05.50
12 619 Black, Connor 18 byv 3.60m 11-09.75
12 363 Mueller, Billy 18 Godby 3.60m 11-09.75
14 51 Rideout, Grant 19 727 Track Cl 3.50m 11-05.75
14 50 Polgar, Parker 17 727 Track Cl 3.50m 11-05.75
16 44 Dalton, Matthew 18 727 Track Cl 3.40m 11-01.75
16 37 Bales, Andrew 18 727 Track Cl 3.40m 11-01.75
18 161 Boone, Matt 18 Chiles 3.25m 10-08.00
19 191 Johnson, Sam 18 Eastside 3.10m 10-02.00
19 39 Bucks, Kevin 17 727 Track Cl 3.10m 10-02.00
21 512 Hindman, Trevor 17 Pole Vault 2.80m 9-02.25
-- 950 Ebbets, Caleb 19 World Class NH
-- 511 Cochran, Jake 18 Pole Vault NH
-- 513 Ransom, Tyler 18 Pole Vault NH


Event 10 Boys 6&U 200 Meter Dash
==========================================================================
LAST 3 HEATS with Blocks
Name Age Team Finals H# Points
==========================================================================
1 127 Arnold, Jace 6 Boys & Girls 42.59 4 10

Event 10 Boys 7-8 200 Meter Dash
==========================================================================
LAST 3 HEATS with Blocks
Name Age Team Finals H# Points
==========================================================================
1 256 richardson, Suprem 8 Florida Elite 33.53 13 10
2 867 thomas, dante 8 Unattached 33.67 14 8
3 412 Williams, Tyson 8 Lakeland Inc 34.90 1 6
4 421 Knighten, Jabari 8 Mark Anthony 35.97 15 5
5 592 Collins, Kobe 7 South Florid 36.19 14 4
6 552 Rivers, Soje' 8 Running for 36.39 8 3
7 524 Jones, Justin 8 QTC 36.57 4 2
8 305 Ashe, Ryan 8 Gainesville 36.74 7 1
9 315 Cromarty, Michael 8 Gainesville 36.87 11
10 330 McKnight, Kobe 8 Gainesville 37.46 13
11 598 Stewart, Kirk 7 South Florid 39.38 13

Event 10 Boys 9-10 200 Meter Dash
==========================================================================
LAST 3 HEATS with Blocks
Name Age Team Finals H# Points
==========================================================================
1 316 Davis, Desmond 10 Gainesville 29.16 16 10
2 331 McKnight, Willie 10 Gainesville 29.20 16 8
3 713 Allen, Tyrese 10 Ultimate Tra 29.62 18 6
4 407 Calloway, Da'Tron 10 Lakeland Inc 30.90 2 5
5 411 Taylor, Jaylen 9 Lakeland Inc 31.37 2 4
6 593 George, Christophe 9 South Florid 31.54 15 3
7 410 Seay, Tarrell 9 Lakeland Inc 31.90 7 2
8 833 Jones, Terrance 9 Unattached 33.31 14 1
9 409 Seay, Darrell 9 Lakeland Inc 33.60 1
10 493 McKinley Jr., Karo 10 Perseverance 33.83 10
11 596 Hollingshead, Dela 10 South Florid 34.04 15
12 408 Palmer, Ko'Daun 9 Lakeland Inc 34.34 7
13 128 Harvey, Terrance 10 Boys & Girls 34.39 11
14 312 Bruzzese, Izac 10 Gainesville 34.48 13
15 590 Alberdi, Tyson 9 South Florid 34.76 14
16 664 Edwards, Brandon 10 Track Phi Tr 35.19 12
17 332 McMillan, Todd 9 Gainesville 35.43 3
18 678 Chambers, Amneous 9 Trailblazers 35.46 10
19 825 Ion, Nathaniel 10 Unattached 36.46 14
20 597 Hollingshead, Dyla 9 South Florid 37.27 15
21 253 Dennis, Joshua 10 Florida Elite 37.61 12
22 549 Harvin, Tyler 9 Running for 40.77 9
23 550 Horton, Taylor 9 Running for 40.84 10
24 977 Miguez, Lucas 9 Alpha Omega 41.75 12
25 491 Jones, Cameron 10 Perseverance 41.85 3

Event 10 Boys 11-12 200 Meter Dash
==========================================================================
LAST 3 HEATS with Blocks
Name Age Team Finals H# Points
==========================================================================
1 584 Rasul, Amir 12 South Dade E 25.50 20 10
2 230 Rhoden, Bryan 11 Fast Lane Tr 27.57 18 8
3 852 Peter, Justin 11 Unattached 27.88 18 6
4 591 Burnett, Vanzel 12 South Florid 28.20 20 5
5 963 Anderson, Jr., Oti 12 Young Achiev 28.25 17 4
6 452 Simpkins, Stephan 11 More Otters 28.31 17 3
7 558 Ward, Alex 12 Running for 28.87 10 2
8 595 Golden, George 11 South Florid 29.11 20 1
9 314 Cromarty, Isaiah 12 Gainesville 29.59 16
10 553 Smith, Stanley 12 Running for 29.62 5
11 318 Evans, Tariq 12 Gainesville 30.11 15
12 319 Flagg, LaDarius 12 Gainesville 30.41 15
13 547 Davis, Calvin 11 Running for 30.52 8
14 574 Washington, Jamar 11 Silver Cheet 30.69 4
15 715 Griffin-Heard, Jon 12 unattached 31.33 17
16 551 Kinchloe, Bennet 12 Running for 31.82 2
17 420 Council, Adarius 11 Mark Anthony 32.69 16
18 309 Bivins, Lachlan 11 Gainesville 32.95 5
19 670 Smith, Eron 12 Track Phi Tr 33.84 14
20 573 Spann, Isaac 11 Silver Cheet 35.45 16
21 814 Gonzalez, Julian 11 Unattached 37.77 11
22 212 McCray, Keon 12 Epitome 38.94 1

Event 10 Boys 13-14 200 Meter Dash
==========================================================================
LAST 3 HEATS with Blocks
Name Age Team Finals H# Points
==========================================================================
1 414 Bynum, Charles 14 Lightning Bo 24.05 31 10
2 603 Crapps, Justin 14 Space Coast 24.63 19 8
3 340 Young, Kenric 14 Gainesville 24.72 21 6
4 386 Johnson, Raekwon 14 greenville j 24.98 6 5
5 866 Tatham, Rasheed 14 Unattached 25.33 21 4
6 137 Jonas, Diontre 14 Bradford MS 25.49 22 3
7 42 Campbell, Reginald 14 727 Track Cl 25.61 22 2
8 490 Jackson, Sammy 13 Perseverance 26.34 20 1
9 176 White, Karon 14 D.C. Express 26.41 40
10 138 Lane, Rashad 14 Bradford MS 26.77 40
11 372 Epps, Chris 14 Golden Elite 26.78 8
12 668 Mcbride, Christoph 13 Track Phi Tr 27.01 17
13 43 Charlemagne, Donae 13 727 Track Cl 27.17 22
14 712 Allen, Tyler 13 Ultimate Tra 27.20 18
15 377 McGhee, Quintin 14 Golden Elite 27.53 9
16 374 Jackson, Felton 14 Golden Elite 27.68 3
17 494 Riley Jr., Travis 14 Perseverance 28.03 11
18 129 Holley, Jovan 13 Boys & Girls 28.07 8
19 229 Peters, Devan 14 Fast Lane Tr 28.61 17
20 557 Tyler, Anthony 13 Running for 31.85 5
21 554 Spruell, Curtiss 13 Running for 32.65 6
22 81 Edwards, Marquise 13 Altamonte St 34.67 16
23 556 Stettler, Matthew 13 Running for 47.52 3

Event 10 Boys 15-16 200 Meter Dash
==========================================================================
LAST 3 HEATS with Blocks
Name Age Team Finals H# Points
==========================================================================
1 816 Hall, Arman 16 Unattached 22.37 38 10
2 865 tatham, jeremy 16 Unattached 23.36 32 8
3 671 Smith, Michael 16 Track Phi Tr 23.41 30 6
4 672 White, Kane 16 Track Phi Tr 23.46 27 5
5 457 Williams, Lee 16 More Otters 23.56 41 4
6 650 Nelson, Lavondre 16 Titans Track 23.58 34 3
7 666 Gray, Adolphus 16 Track Phi Tr 23.75 29 2
8 143 Tillman, Michael 16 Buchholz-Una 23.92 26 0.50
8 857 Roberts, Jamal 16 Unattached 23.92 8 0.50
10 189 Cook, Adam 16 Eastside 23.99 24
11 575 Williams, Shidel 16 Silver Cheet 24.12 7
12 82 Johnson, Antonio 15 Altamonte St 24.16 26
13 594 George, Darius 15 South Florid 24.21 21
14 227 Greenwood, Jawanza 15 Fast Lane Tr 24.40 23
15 46 Flagler, Kalvin 15 727 Track Cl 24.52 29
16 614 Golden, Lidell 15 St. Pete Runners 24.57 29
17 136 Jackson, Aquiles 16 Bradford MS 24.70 19
18 252 Castell, Dekari 15 Florida Elite 24.78 21
19 208 Brown, Shiquel 16 Epitome 24.80 6
20 639 Jones, Jerry 16 TBC 24.90 24
21 144 White, Dewhite 16 Buchholz-Una 25.06 21
22 488 Gabel, Brett 16 Perfection D 25.30 9
23 140 Lindsey, Brandon 16 Buchholz-Una 25.33 41
24 371 Boyd, Robert 15 Golden Elite 26.05 9
25 317 Evans, Dontarian 15 Gainesville 26.15 20
26 379 Ramos, Kidd 15 Golden Elite 26.48 11
27 190 James, Lorenzo 15 Eastside 26.88 23
28 272 Williams, Maurice 16 Fort Walton 26.90 25
29 641 Louis, Stephen 15 TBC 26.98 21
30 78 Donaldson, Phillip 15 Altamonte St 27.00 23
31 86 Olan, Julius 16 Altamonte St 27.14 41
32 210 Combs, Michael 15 Epitome 27.25 5
33 41 Campbell, Keyon 15 727 Track Cl 29.64 6
34 321 Graham, Lenterious 15 Gainesville 30.27 19
35 80 Edwards, Mario 15 Altamonte St 32.33 9

Event 10 Boys 17-19 200 Meter Dash
==========================================================================
LAST 3 HEATS with Blocks
Name Age Team Finals H# Points
==========================================================================
1 832 Jones, Geno 18 Unattached 22.39 38 10
2 89 Brantley, Robert 19 Banneker 22.58 39 8
3 887 Gary, Kevin 19 Velocity Sun 22.61 37 6
4 874 Wallace, Marcus 18 Unattached 22.72 39 5
5 417 West, Teddy 18 Lightning Bo 22.80 39 3.50
5 38 Beal, Reagan 19 727 Track Cl 22.80 38 3.50
7 141 Nobles, Marquise 18 Buchholz-Una 22.91 34 1.50
7 909 Farquharson, Jonat 17 West Oaks 22.91 28 1.50
9 526 Robinson, Charles 19 QTC 23.04 37
10 267 Haye, Stephen 18 Fort Walton 23.08 22
11 142 Rolle, Cecil 18 Buchholz-Una 23.12 34
12 104 Lowder, Terrance 17 Bay 23.18 37
13 599 Collins, Brandon 17 Southside Pi 23.28 37
14 640 Louis, Jacquelin 18 TBC 23.36 38
15 638 Holmes, Gary 17 TBC 23.40 33
16 790 Cabrera, Angelo 19 Unattached 23.43 38
17 336 Shannon, Jordan 18 Gainesville 23.49 33
18 616 White, Kelvin 18 St. Pete Runners 23.53 37
19 706 Askew, Tyler 18 Trinity Trac 23.56 36
20 112 Fray, TyJuan 17 Blazers OF M 23.57 37
21 216 Davis, Javon 19 Evans 23.61 32
22 978 Laguere, Cherby 18 Unattached 23.70 34
22 637 Gunn, Emarkis 17 TBC 23.70 33
24 643 Thermidor, Daniel 17 TBC 23.72 25
25 901 Lemay, Kieth 18 W.R.I. Track 23.78 28
26 139 Doore, Cameron 18 Buchholz-Una 23.79 35
26 373 Etheredge II, Mich 18 Golden Elite 23.79 6
28 94 Campbell, Torrey 18 Barron Colli 23.81 36
29 217 King Jr, Brain 18 Evans 23.86 33
30 191 Johnson, Sam 18 Eastside 23.87 31
31 540 Morrison, Travis 17 Roeback Expr 23.90 27
32 91 Hollis, Earl 18 Banneker 23.92 31
33 215 Colbert, Victor 19 Evans 23.94 33
34 145 Williams, Stacey 19 Buchholz-Una 23.96 24
35 970 Stubbs, Chris 18 Flagler Palm 24.03 30
36 910 Waddell, Richard 19 West Oaks 24.04 22
36 264 Bryant, Kevin 18 Fort Walton 24.04 25
36 504 Alexandre, Claude 17 Platinum Tra 24.04 35
39 90 Coleman, Darrick 18 Banneker 24.06 29
39 612 Brown, Chris 18 St. Pete Runners 24.06 30
41 899 Taylor, Antone 18 Vero Beach 24.11 31
42 323 Henderson, Benjami 19 Gainesville 24.13 28
43 333 Mervin, Lorenzo 18 Gainesville 24.15 30
44 116 Conley, Brenton 19 Blazin Raven 24.16 39
45 308 Bivins, Christophe 17 Gainesville 24.18 26
46 889 Watts, Mark 17 Velocity Sun 24.32 36
46 55 Wine, Jayson 19 727 Track Cl 24.32 35
48 539 Vereen, Jamin 17 Riverview 24.33 31
49 966 Roberts, Taylor 17 Gainesville 24.35 40
50 107 Williams, Lawrence 19 Bay 24.41 41
51 605 Huitzil-Brown, Tec 17 Space Coast 24.42 28
52 965 Williams, Calvin 18 Gainesville 24.60 9
53 799 curtis, chris 17 Unattached 24.64 32
54 957 Taylor, D'Shea 17 Wpar Winter 24.68 41
54 642 McCullough, Treman 17 TBC 24.68 30
56 606 Johnson, Walter 19 Space Coast 24.73 25
57 822 Holloway, Willis 18 Unattached 24.79 35
58 888 Lacy, Jeremy 17 Velocity Sun 24.86 27
59 783 Armstrong, Johnnie 19 Unattached 24.89 32
60 955 Galloway, Clark 19 WPAR 24.91 34
61 360 Davis, Thurston 17 Godby 24.95 35
62 894 James, Brandon 17 Vero Beach 25.03 24
63 237 Decker, Bradlee 17 Flagler Palm 25.05 22
63 102 Coleman, Emery 17 Bay 25.05 40
65 422 Ottallah, Murad 18 Mark Anthony 25.16 20
66 538 Thompson, Joshua 19 Riverview 25.22 29
67 535 Collie, Travis 18 Rate of Motion 25.28 40
68 830 jenkins, charles 18 Unattached 25.31 24
68 415 Lester, Nicholas 18 Lightning Bo 25.31 36
70 525 Morton, Dennard 17 QTC 25.39 40
71 268 Hughes, Daniel 17 Fort Walton 25.56 25
71 536 Downing Jr., Tyon 17 Rate of Motion 25.56 23
73 840 McGee, Matthew 18 Unattached 25.74 25
74 47 Flagler, Samuel 17 727 Track Cl 25.76 32
75 335 Reese, Demitrius 18 Gainesville 26.03 26
76 817 Harris, Barry 18 Unattached 26.78 41
77 322 Grant, Elijah 17 Gainesville 26.94 18
78 311 Brown, Devonte 18 Gainesville 27.41 24
79 320 Francis, Ryan 17 Gainesville 27.46 19
80 310 Boykins, Lyndon 18 Gainesville 27.77 7
81 100 Adderley, Shaquill 18 Bay 29.68 1
82 855 Pitts, Karee 18 Unattached 37.23 36
-- 900 Wallace, Stevie 19 Vero Beach DQ 34

Event 11 Girls 6&U 400 Meter Dash
==========================================================================
LAST 3 HEATS with Blocks
Name Age Team Finals H# Points
==========================================================================
1 545 Wemyss, Kelly 6 Running for 1:59.39 5 10

Event 11 Girls 7-8 400 Meter Dash
==========================================================================
LAST 3 HEATS with Blocks
Name Age Team Finals H# Points
==========================================================================
1 674 Rivers, Nia 8 Trailblazers 1:26.68 4 10
2 244 Bryant-Berry, Zani 8 Florida Elite 1:33.29 6 8
3 382 Goolsby, Whitni 7 greenville j 1:33.84 6 6
4 293 McKee, Isabella 8 Gainesville 1:37.99 5 5
5 192 Ashman, Imani 8 Epitome 1:39.96 3 4
6 197 Carroll, Samiya 7 Epitome 1:44.54 4 3
7 203 Mitchell, Meadow 7 Epitome 1:54.18 5 2
8 283 Davis, Tamari 7 Gainesville 1:57.26 2 1

Event 11 Girls 9-10 400 Meter Dash
==========================================================================
LAST 3 HEATS with Blocks
Name Age Team Finals H# Points
==========================================================================
1 709 Ernest, Chelsey 10 Ultimate Tra 1:08.15 12 10
2 193 Ashman, Naja 10 Epitome 1:11.57 1 8
3 443 Simpkins, Lonzetta 9 More Otters 1:12.13 9 6
4 381 Goolsby, Mia 10 greenville j 1:14.34 9 5
5 736 Glover, Keziah 10 Unattached 1:15.60 7 4
6 125 Pippins, O'Najmah 10 Boys & Girls 1:16.05 3 3
7 117 Chukwura, Hanna 10 Boys & Girls 1:16.81 3 2
8 658 Jackson, Kaalynn 10 Track Phi Tr 1:19.09 6 1
9 961 Robinson, Daysha 10 Young Achiev 1:23.63 7
10 23 Alexander, Kai 9 727 Track Cl 1:28.36 8
11 196 Bryant, LaQueria 10 Epitome 1:31.39 4
12 124 Payne, Asadah 9 Boys & Girls 1:40.30 4
13 295 Montgomery, Tymiah 9 Gainesville 1:48.01 2
14 299 Taylor, Alexis 10 Gainesville 1:50.30 5

Event 11 Girls 11-12 400 Meter Dash
==========================================================================
LAST 3 HEATS with Blocks
Name Age Team Finals H# Points
==========================================================================
1 530 Abrams, Aliyah 12 Rate of Motion 1:01.32 26 10
2 601 Sanders, Keosha 12 Space Coast 1:07.75 11 8
3 403 Nichols, Jenee 12 Impact Athle 1:08.03 17 6
4 520 Hodges, Halee 12 QTC 1:08.77 10 5
5 579 Mason, Symone 11 South Dade E 1:09.81 14 4
6 746 Jones, Tyana 12 Unattached 1:10.39 11 3
7 519 Ector, Tori 12 QTC 1:11.32 3 2
8 745 Jones, Alliyah 12 Unattached 1:11.99 9 1
9 775 Wreder, Ansofi 12 Unattached 1:12.49 7
10 122 Johnson, Nija 11 Boys & Girls 1:13.55 1
11 656 Green, Alexandria 11 Track Phi Tr 1:14.34 8
12 459 Harris, Kailiece 11 Next Level T 1:15.63 8
13 704 Magwood, Latrease 12 Trinity Trac 1:15.82 11
14 27 Dixon, NyJah 11 727 Track Cl 1:16.50 9
15 249 Heath, Shaniyah 11 Florida Elite 1:19.57 8
16 546 Wemyss, Nicole 11 Running for 1:25.40 4
17 250 Ryles, Aubren 12 Florida Elite 1:32.40 6

Event 11 Girls 13-14 400 Meter Dash
==========================================================================
LAST 3 HEATS with Blocks
Name Age Team Finals H# Points
==========================================================================
1 429 Morgan, Melody 14 Maximum Acce 1:03.06 27 10
2 274 Ashe, Payton 14 Gainesville 1:03.13 15 8
3 118 Dunmore, Mackenzie 13 Boys & Girls 1:03.24 2 6
4 219 Ford, Erin 13 Fast Lane Tr 1:03.57 18 5
5 384 Vance, Tee asiah 13 greenville j 1:03.58 18 4
6 383 heyward, kelsey 13 greenville j 1:04.85 19 3
7 277 Brown, Jasmine 13 Gainesville 1:05.70 11 2
8 576 Bullock, Dominique 14 South Dade E 1:05.74 21 1
9 173 Henderson, Angelic 14 D.C. Express 1:06.00 14
10 580 Payne, Brianna 14 South Dade E 1:06.39 21
11 404 Thompson, Christia 14 Impact Athle 1:06.95 17
12 582 Quinn, Vershae 13 South Dade E 1:07.31 12
13 303 Wright, Shania 13 Gainesville 1:08.85 10
14 428 Harrell, Alexis 13 Maximum Acce 1:09.44 24
15 435 Moore, Jasmine 14 Moore Kids 1:09.51 17
16 438 Poole, Lindsey 13 More Otters 1:10.31 10
17 743 jacobs, ashley 13 Unattached 1:10.93 10
18 566 Spann, Ilyn 14 Silver Cheet 1:11.23 9
19 133 Atkinson, Jaci 13 Bradford MS 1:11.85 7
20 544 Sims, Francesca 13 Running for 1:12.18 2
21 135 Sheffield, Tiana 14 Bradford MS 1:12.68 11
22 502 Jones, Vanessa 14 Platinum Tra 1:13.52 25
23 662 Shakir, Kylah 14 Track Phi Tr 1:14.70 10
24 123 Lewis, Ceddashia 14 Boys & Girls 1:17.01 3
25 296 Reed, Kimara 13 Gainesville 1:19.19 7
26 66 McCain, Erin 13 Alpha Omega 1:24.52 7
27 367 McGhee, Seneca 14 Golden Elite 1:25.34 4

Event 11 Girls 15-16 400 Meter Dash
==========================================================================
LAST 3 HEATS with Blocks
Name Age Team Finals H# Points
==========================================================================
1 707 Allen, Adriana 15 Ultimate Tra 59.43 27 9
1 655 Gray, Crystal 16 Track Phi Tr 59.43 23 9
3 928 Hardy, Stevondria 16 Wharton 1:01.14 23 6
4 657 Green, Charisma 15 Track Phi Tr 1:01.90 26 5
5 248 Hani, Abby 15 Florida Elite 1:02.27 25 4
6 660 Pettway, Aaliyah 16 Track Phi Tr 1:02.47 21 3
7 608 Funderburk, ashlee 16 St. Pete Runners 1:03.29 22 2
8 500 Jackson, Kadeidra 16 PK Yonge 1:03.46 25 1
9 516 Greer, Michaela 16 PT Elite Clu 1:03.62 21
10 631 Perry, Jasmyn 15 tampa bay br 1:04.24 22
