Licensed to Half-Mile Timing - Contractor License
HY-TEK's Meet Manager 3/13/2011 10:48 AM
Bolles Bulldog Classic - 3/11/2011
www.halfmiletiming.com
The Bolles School: Jacksonville, Fl
Results

See photos and videos for consolation race performances by Maclay athletes

Girls 100 Meter Dash
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
Finals
1 468 Walker, Courtney 12 Mandarin HS 11.86 12.28 1 10
2 379 Smith, Breann 12 Fleming Isla 12.33 12.41 1 8
3 522 Dixon, Kandice 12 P.K. Yonge S 12.00 12.53 1 6
4 4 Harrison, Deshyla 11 Atlantic Coa 12.80 12.54 2 5
5 656 Edwards, Ajanai 11 St. Augustin 12.80 12.92 2 4
6 118 Lee, Czdari 9 Bishop Kenny 12.90 12.98 2 3
7 155 Jamison, Courtney 12 Bolles HS 12.77 13.00 1 2
8 529 Thompson, Adanna 10 P.K. Yonge S 12.33 13.13 1 1
9 454 Bowser, Jazmine 10 Mandarin HS 12.77 13.20 1
10 747 Bailey, Shaneese 10 University C 13.28 13.21 3
11 205 Williams, Kylla 10 Buchholz HS 12.85 13.27 2
12 287 Stiles, Kayla 9 Creekside HS 13.02 13.30 3
13 5 Lovings, Alexis 9 Atlantic Coa 12.90 13.44 2 13.4310
14 340 Moore, Jasmine 12 Flagler Palm 12.64 13.44 1 13.4367
15 199 Noble, Brijae 9 Buchholz HS 13.31 13.45 3
16 684 Lyle, Erika 12 St. Johns Co 13.55 13.48 5
17 640 Williams, Latesha 12 Santa Fe HS 12.84 13.49 2
18 332 Williams, Brittney 12 First Coast 12.84 13.52 2
19 377 Rembert, Mia 11 Fleming Isla 13.64 13.61 5
20 440 Miller, Maggie 10 Maclay Schoo 13.68 13.62 5 PR!
21 89 Savage, Taylor 12 Bishop John 12.80 13.68 2
22 650 White, Alisa 12 Bolles HS 13.75 13.69 6
23 436 Anico, Nikki 8 Maclay Schoo 13.40 13.70 4
24 491 Hasslauer, Tori 11 Nease HS 13.50 13.71 4
24 34 Miller, Alantra 9 Bartram Trai 13.58 13.71 5
26 639 Wakeley, Skye 9 Santa Fe HS 13.20 13.72 3
27 163 Turner, Jalea 10 Bolles HS 13.20 13.74 3
28 727 Washington, Lindse 10 Trinity Prep 13.64 13.75 5
29 248 Catlett, Courtney 11 Clay HS 13.52 13.80 4
30 605 Denham, Katie 11 Providence S 13.30 13.84 3
31 681 Aiosa, Nikki 8 St. Johns Co 14.04 13.86 7
32 612 Sims, Erica 11 Providence S 12.70 13.91 1
33 116 Jaramillo, Laura 11 Bishop Kenny 13.48 13.92 4
34 288 Taylor, Ashleigh 10 Creekside HS 13.35 13.93 4
35 724 Sofarellli, Becca 10 Trinity Prep 13.73 13.98 6
36 249 Darling, Nikole 11 Clay HS 13.61 13.99 5
37 862 Chiedo, Ashleigh 11 Bishop Kenny 13.71 14.02 6
38 863 Schilling, Kayla 9 Bishop Kenny 13.92 14.10 7
39 319 Vandervelde, Nikki 9 Episcopal HS 13.33 14.12 4
40 84 Kanaskie, Nicole 10 Bishop John 13.84 14.26 7
41 37 Page, Brenda 9 Bartram Trai 14.30 8
42 344 Session, Destiny 10 Flagler Palm 13.59 14.36 5
43 860 Beeler, Samantha 12 Bishop Kenny 14.39 8
44 699 Elder, Delonda -- Taylor Count 13.97 14.51 7
45 186 Hamm, Luciera 9 Bradford HS 13.78 14.59 6
46 403 Jeffrey, Deja 9 Florida High 13.73 14.68 6
47 222 Abazinge, Rakaela 9 Chiles HS 13.50 14.90 4
48 228 Watts, Haley 12 Chiles HS 13.50 15.06 4
49 700 Fead, Tyneshia -- Taylor Count 14.32 15.13 8
50 549 Johnson, Zana 10 Pedro Menend 13.21 15.43 3

Girls 200 Meter Dash
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 468 Walker, Courtney 12 Mandarin HS 24.36 25.59 1 10
2 379 Smith, Breann 12 Fleming Isla 25.95 25.77 1 8
3 4 Harrison, Deshyla 11 Atlantic Coa 27.00 26.14 2 6
4 522 Dixon, Kandice 12 P.K. Yonge S 25.96 26.15 1 5
5 425 Martinez, Sitia 10 Fort White H 26.43 26.55 1 4
6 155 Jamison, Courtney 12 Bolles HS 27.03 27.03 3 3
7 196 Gardner, Jasmine 9 Buchholz HS 27.05 27.13 3 2
8 684 Lyle, Erika 12 St. Johns Co 26.72 27.20 1 1
9 149 Burkett, Jasmine 9 Bolles HS 26.60 27.22 1
10 118 Lee, Czdari 9 Bishop Kenny 26.74 27.29 2
11 457 Glenn, Kaolyn 12 Mandarin HS 26.75 27.32 2
12 493 Sieredzinski, Mary 10 Nease HS 26.04 27.34 1
13 223 Danforth, Jessica 9 Chiles HS 27.00 27.45 2
14 287 Stiles, Kayla 9 Creekside HS 27.30 27.52 3
15 721 Mckenzie, Paige 10 Trinity Prep 27.40 27.73 3
16 205 Williams, Kylla 10 Buchholz HS 26.25 27.74 1
17 377 Rembert, Mia 11 Fleming Isla 27.87 27.86 5
18 396 Allen, Ahtina 9 Florida High 27.75 27.87 4
19 248 Catlett, Courtney 11 Clay HS 27.81 27.91 4
20 727 Washington, Lindse 10 Trinity Prep 27.88 27.92 5
21 605 Denham, Katie 11 Providence S 27.30 28.16 3
22 119 Markowski, Alyssa 11 Bishop Kenny 27.67 28.26 4
23 276 Busby, Camille 10 Creekside HS 27.27 28.29 3
24 640 Williams, Latesha 12 Santa Fe HS 27.55 28.49 3
25 612 Sims, Erica 11 Providence S 27.69 28.56 4
26 340 Moore, Jasmine 12 Flagler Palm 26.90 28.60 2
27 93 Waler, Alex 10 Bishop John 27.63 28.67 4
28 636 Rivas, Lindsey 12 Santa Fe HS 28.04 28.77 5
29 254 Martin, Michaela 12 Clay HS 28.78 29.01 5
30 520 Brown, Madison 9 P.K. Yonge S 28.84 29.37 6
31 37 Page, Brenda 9 Bartram Trai 28.79 29.70 5
32 402 Jackson, Sarah 10 Florida High 29.64 29.75 6
33 88 Saffer, Sammie 9 Bishop John 28.50 29.86 5
34 580 Marsh, Megan 9 Ponte Vedra 29.82 30.16 6
35 186 Hamm, Luciera 9 Bradford HS 30.19 30.44 6
36 226 Perez, Rosa 11 Chiles HS 26.95 31.08 2
37 546 Aparicio, Aurora 9 Pedro Menend 29.20 31.17 6
38 659 Hodapp, Olivia 11 St. Augustin 30.75 31.20 7
39 667 Willis, Nakiya 11 St. Augustin 30.50 32.14 7
40 187 Hill, Victoria 9 Bradford HS 30.00 32.22 6

Girls 400 Meter Dash
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 468 Walker, Courtney 12 Mandarin HS 58.73 57.92 1 10
2 149 Burkett, Jasmine 9 Bolles HS 1:00.23 58.59 1 8
3 164 Williams, Amelia 12 Bolles HS 59.80 59.67 1 6
4 684 Lyle, Erika 12 St. Johns Co 1:00.70 1:01.53 1 5
5 2 Chatman, Avery 9 Atlantic Coa 1:03.00 1:02.61 2 4
6 118 Lee, Czdari 9 Bishop Kenny 1:01.08 1:02.75 1 3
7 195 Coley, Ashley 12 Buchholz HS 1:01.61 1:03.09 1 2
8 726 Vandendriessche, N 12 Trinity Prep 1:03.00 1:03.35 3 1
9 27 Caldwell, Madison 9 Bartram Trai 1:02.71 1:03.38 2
10 636 Rivas, Lindsey 12 Santa Fe HS 1:02.90 1:03.78 2
11 254 Martin, Michaela 12 Clay HS 1:01.90 1:03.89 2
12 9 Smith, Meshi 10 Atlantic Coa 1:03.00 1:04.13 3
13 749 Miller, Elizabeth 9 University C 1:04.66 1:04.97 4
14 123 Rose, Haley 11 Bishop Kenny 1:02.70 1:05.45 2
15 719 Huang, Krystal -- Trinity Prep 1:06.15 1:05.68 5
16 396 Allen, Ahtina 9 Florida High 1:04.72 1:05.72 4
17 286 Ruzinsky, Michele 11 Creekside HS 1:04.32 1:05.74 4
18 87 Saffer, Kendall 11 Bishop John 1:05.00 1:05.99 4
19 1277 McDonald, Abby 10 Bolles HS 1:05.00 1:06.05 5
20 152 Faulkner, Naiha 10 Bolles HS 1:05.50 1:06.54 5
21 456 Ellis, Brittney 12 Mandarin HS 1:03.55 1:06.66 3
22 88 Saffer, Sammie 9 Bishop John 1:06.00 1:07.37 5
23 402 Jackson, Sarah 10 Florida High 1:04.29 1:07.78 4
24 520 Brown, Madison 9 P.K. Yonge S 1:08.42 1:08.00 6
25 630 Freeney, Nicole 11 Santa Fe HS 1:04.50 1:08.27 4
26 378 Rivera, Kaitlyn 12 Fleming Isla 1:07.64 1:08.32 6
27 252 Griffin, Brittany 12 Clay HS 1:08.79 7
28 281 Jackson, Lexi 9 Creekside HS 1:06.45 1:09.20 5
29 614 Tillman, Kylee 10 Providence S 1:10.24 1:10.46 6
30 346 Smith, Brie 10 Flagler Palm 1:12.14 1:10.49 7
31 552 Mccrink, Katelyn 10 Pedro Menend 1:13.44 1:11.08 7
32 372 Kinlaw, Megan 9 Fleming Isla 1:06.58 1:11.08 6
33 610 Register, Jessica 10 Providence S 1:10.64 1:11.35 7
34 572 Dias, Elizabeth 9 Ponte Vedra 1:08.00 1:11.45 6
35 347 Way, Paige 10 Flagler Palm 1:01.76 1:11.84 2
36 547 Burke, Loral 10 Pedro Menend 1:06.90 1:14.52 6

Girls 800 Meter Run
================================================================================
Name Year School Seed Finals Points
================================================================================
1 925 Williams, Lily 11 Chiles HS 2:16.83 2:18.44 10
2 164 Williams, Amelia 12 Bolles HS 2:17.30 2:23.52 8
3 1132 Brown, Morgan 12 P.K. Yonge S 2:24.04 2:27.42 6
4 803 King, Kaitlin 10 Bartram Trai 2:28.18 2:27.77 5
5 2 Chatman, Avery 9 Atlantic Coa 2:25.00 2:28.85 4
6 716 Fahey, Kelly 10 Trinity Prep 2:31.62 2:29.13 3
7 226 Perez, Rosa 11 Chiles HS 2:29.00 2:29.25 2
8 864 Thyfault, Mary Kat 10 Bishop Kenny 2:33.30 2:30.36 1
9 722 Purkey, Rebecca 10 Trinity Prep 2:33.89 2:30.84
10 943 Givens, Rachel 10 Chiles HS 2:21.90 2:31.59
11 1098 Duncan, Theresa 10 Mandarin HS 2:32.42 2:33.29
12 996 Burns, Chelsea 8 Episcopal HS 2:22.54 2:33.41
13 1049 Kotziers, Meliss 12 Fleming Isla 2:35.24 2:33.98
14 1054 Osterbee, Savana -- Florida High 2:34.62 2:33.99
15 1051 Earp, Sydney 10 Florida High 2:29.38 2:34.82
16 879 Morris, Elizabeth 12 Bolles HS 2:25.27 2:35.54
17 528 Skidmore, Kylee 12 P.K. Yonge S 2:18.11 2:37.94
18 1050 Fleck, Ryann 10 Fleming Isla 2:34.50 2:38.34
19 1095 Sullivan, Lindsey 12 Mandarin HS 2:35.76 2:38.38
20 867 Campos, Alessandra 9 Bishop Kenny 2:37.73 2:39.30
21 1191 Karadeema, Rebekah 11 Providence S 2:26.29 2:39.50
22 1012 Smith, Allyson 11 Flagler Palm 2:32.45 2:39.83
23 942 Lane, Sara 10 Chiles HS 2:32.00 2:40.04
24 941 Gillard, Jessica 11 Chiles HS 2:31.00 2:41.40
25 1184 Romero, Samantha 10 Ponte Vedra 2:35.00 2:43.19
26 784 Dobbs, Bria 9 Atlantic Coa 2:30.00 2:46.90
27 586 Steffen, Rachel 9 Ponte Vedra 2:39.00 2:47.06

Girls 1600 Meter Run
================================================================================
Name Year School Seed Finals Points
================================================================================
1 925 Williams, Lily 11 Chiles HS 4:58.56 4:57.31 10
2 887 Chandler, Rebecca 12 Bolles HS 5:02.29 5:06.86 8
3 1096 Ponder, Mary Kate 11 Mandarin HS 5:23.00 5:13.91 6
4 1076 Kurgatt, Stefanie 10 Maclay Schoo 5:03.82 5:16.00 5
5 716 Fahey, Kelly 10 Trinity Prep 5:21.91 5:16.36 4
6 943 Givens, Rachel 10 Chiles HS 5:18.00 5:17.25 3
7 285 Rodriguez, Lauren 11 Creekside HS 5:22.07 5:18.61 2
8 1073 Sweeney, Kristin 10 Maclay Schoo 5:33.63 5:21.15 1 PR!
9 994 Griggs, Christine 11 Episcopal HS 5:23.76 5:22.68
10 38 Perez, Alaina 12 Bartram Trai 5:23.23 5:27.51
11 866 Kaczorowski, Macey 9 Bishop Kenny 5:38.92 5:29.69
12 515 VanGelder, Emily 11 Oak Hall Sch 5:31.25 5:30.66
13 865 Campos, Isabella 10 Bishop Kenny 5:45.67 5:34.31
14 1309 Rodriquez, Kaitlyn 11 Creekside HS 5:50.00 5:34.42
15 1098 Duncan, Theresa 10 Mandarin HS 5:36.65 5:35.23
16 941 Gillard, Jessica 11 Chiles HS 5:36.00 5:37.52
17 867 Campos, Alessandra 9 Bishop Kenny 5:45.00 5:38.46
18 889 Arnold, Lily 9 Bolles HS 5:38.54
19 888 Rice, Rachel 11 Bolles HS 5:27.26 5:38.55
20 277 Gomez, Katie 11 Creekside HS 5:49.61 5:39.10
21 1310 Jagemann, Elyse 10 Creekside HS 5:50.00 5:41.89
22 806 Phipps, Lucy 9 Bartram Trai 5:42.29 5:43.65
23 203 Teague, Molly 12 Buchholz HS 5:55.47 5:44.05
24 1057 Jones, Sydni 7 Fort White H 5:59.68 5:44.17
25 942 Lane, Sara 10 Chiles HS 5:38.00 5:44.40
26 1127 Perry, Lauren 6 Oak Hall Sch 5:50.50 5:44.72
27 1047 Harry, Emily 11 Fleming Isla 5:46.51 5:45.57
28 1194 Dunn, Danielle 10 Providence S 5:28.72 5:46.36
29 817 Dhillon, Amita 12 Berkeley Pre 5:40.52 5:49.78
30 683 Lyerly, Katie 8 St. Johns Co 5:37.99 5:57.23
31 1184 Romero, Samantha 10 Ponte Vedra 5:49.00 6:00.86
32 1185 O'Connor, Annie 10 Ponte Vedra 5:53.00 6:08.80
33 779 VanAlstyne, Kaley 9 Atlantic Coa 6:20.67
34 1142 Allen, Kailyn 11 P.K. Yonge S 5:45.35 6:23.62

Girls 3200 Meter Run
================================================================================
Name Year School Seed Finals Points
================================================================================
1 227 Thomas, Carly 11 Chiles HS 11:12.23 11:04.35 10
2 1096 Ponder, Mary Kate 11 Mandarin HS 11:31.79 11:08.23 8
3 887 Chandler, Rebecca 12 Bolles HS 11:16.69 11:12.36 6
4 225 McGuff, Jodie 12 Chiles HS 11:32.00 11:14.06 5
5 1125 Olinger, Brittney 9 Oak Hall Sch 11:26.10 11:19.95 4
6 1193 Van Liere, Daniell 7 Providence S 11:45.00 11:22.38 3
7 1294 Bahn, Kelley Chiles HS 11:48.00 11:36.43 2
8 86 McKenna, Molly 9 Bishop John 12:22.05 12:10.97 1
9 720 Jaworski, Elsa 8 Trinity Prep 12:33.77 12:14.39
10 1186 Poole, Isabella 9 Ponte Vedra 12:50.00 12:15.02
11 26 Caldwell, Jordan 12 Bartram Trai 12:09.09 12:17.61
12 106 Barr, Lauren 12 Bishop Kenny 12:45.84 12:18.04
13 1279 Costa, Micayla 11 Bolles HS 12:30.00 12:23.19
14 465 Schultz, Christina 9 Mandarin HS 12:23.89 12:24.17
15 1141 Westlake, Emily 9 P.K. Yonge S 12:23.76 12:28.19
16 1278 Kaegi, Alexis 12 Bolles HS 12:45.00 12:31.07
17 889 Arnold, Lily 9 Bolles HS 11:48.72 12:31.36
18 203 Teague, Molly 12 Buchholz HS 12:16.30 12:34.66
19 888 Rice, Rachel 11 Bolles HS 12:30.00 12:36.08
20 818 Greathouse, Jessie 10 Berkeley Pre 13:02.54 12:38.84
21 1126 Cott, Jennifer 6 Oak Hall Sch 12:45.00 12:44.95
22 113 Gardner, Catherine 11 Bishop Kenny 12:41.79 12:45.64
23 35 Modaff, Katie 12 Bartram Trai 12:17.30 12:47.72
24 307 Anderson, Susannah 9 Episcopal HS 13:32.00 12:59.41

Girls 100 Meter Hurdles
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 153 Frechette, Demi 11 Bolles HS 16.16 16.18 1 10
2 399 Corbett, Brittany 9 Florida High 14.94 16.20 1 8
3 404 McGee, LaKetra 12 Florida High 14.65 16.21 1 6
4 774 Cabell, Abreona 9 Atlantic Coa 15.74 16.70 1 5
5 759 Davison, Taylor 12 Warner Chris 15.81 16.96 1 4
6 681 Aiosa, Nikki 8 St. Johns Co 17.02 17.15 2 3
7 60 Cagni, Heather 11 Berkeley Pre 16.81 17.25 2 2
8 1029 Thorpe, Tori 12 Fleming Isla 15.62 17.29 1 1
9 458 Howard, Autumn -- Mandarin HS 18.39 17.46 4
10 151 Durand, Ashley 11 Bolles HS 16.63 17.53 2
11 245 Belding, Sarah 10 Clay HS 16.88 17.63 2
12 65 Lozano, Vickie 10 Berkeley Pre 17.44 17.65 3
12 1172 Solaun, Abby 11 Ponte Vedra 16.20 17.65 1
14 461 Plant, Willishia 12 Mandarin HS 16.45 17.68 2
15 688 Stern, Kelsey 9 St. Johns Co 17.28 17.91 3
16 10 Wognaroski, Alyssa 10 Atlantic Coa 17.04 17.92 2
17 114 Guzinski, Brianna 12 Bishop Kenny 17.00 18.01 2
18 33 Matykunas, Kayla 11 Bartram Trai 17.32 18.05 3
19 1109 Emamdie, Michelle 10 Nease HS 18.23 18.16 4
20 1260 Felsing, Kristen 12 Trinity Prep 17.58 18.35 3
21 223 Danforth, Jessica 9 Chiles HS 16.90 18.62 2
22 1196 Hill, Dorey 11 Providence S 18.50 18.63 5
23 121 Meschia, Catherine 12 Bishop Kenny 18.06 18.65 3
24 1247 Horner, Shea -- Taylor Count 18.95 18.67 5
25 378 Rivera, Kaitlyn 12 Fleming Isla 17.82 18.75 3
26 31 Link, Amber 11 Bartram Trai 17.86 18.78 3
27 1159 Kersey, Kayla 12 Pedro Menend 17.68 18.83 3
28 1198 Green, Danielle 11 Providence S 18.34 18.87 4
29 279 Hinel, Erica 11 Creekside HS 18.09 18.99 4
30 1174 Evans, Sara 10 Ponte Vedra 18.73 19.05 5
31 289 Wagner, Tina 12 Creekside HS 18.34 19.09 4
32 1276 Acree, Alexandra 9 Bolles HS 18.50 19.21 4
33 156 Johnson, Angellic 12 Bolles HS 18.40 19.22 4
34 1242 Donaldson, Myesha 12 St. Augustin 18.50 19.26 5
35 635 Rembert, Akira 9 Santa Fe HS 19.84 19.51 5
36 161 Rice, Frannie 8 Bolles HS 19.50 19.64 5
37 928 Weiner, Leah -- Chiles HS 18.95 20.10 5
38 704 Stephens, Laquinta -- Taylor Count 19.96 20.27 6
39 638 Thomas, Janay 11 Santa Fe HS 20.24 20.77 6
40 246 Breindel, Megan 12 Clay HS 20.86 6
41 840 Schmieder, Mary Gr 9 Bishop John 21.21 21.10 6
42 844 Caraciolo, Alecia 11 Bishop John 21.47 21.77 6
43 551 Lassiter, Brittany 11 Pedro Menend 19.26 30.38 5

Girls 300 Meter Hurdles
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 493 Sieredzinski, Mary 10 Nease HS 47.77 47.64 1 10
2 1198 Green, Danielle 11 Providence S 46.99 49.25 1 8
3 404 McGee, LaKetra 12 Florida High 45.61 49.97 1 6
4 759 Davison, Taylor 12 Warner Chris 49.27 50.77 2 5
5 1174 Evans, Sara 10 Ponte Vedra 50.24 51.51 2 4
6 31 Link, Amber 11 Bartram Trai 52.30 51.55 4 3
7 451 Monds, Chelsea 11 Mandarin Chr 49.10 51.62 2 2
8 458 Howard, Autumn -- Mandarin HS 51.27 51.71 3 1
9 151 Durand, Ashley 11 Bolles HS 52.00 51.77 4
10 1029 Thorpe, Tori 12 Fleming Isla 47.86 51.86 1
11 156 Johnson, Angellic 12 Bolles HS 48.40 51.89 1
12 153 Frechette, Demi 11 Bolles HS 49.71 52.08 2
13 459 Mensah, Jordan 12 Mandarin HS 50.60 52.15 3
14 749 Miller, Elizabeth 9 University C 50.44 52.19 2
15 1276 Acree, Alexandra 9 Bolles HS 51.20 52.20 3
16 1304 Overmeyer, Darci 12 Baldwin High Sch 51.50 52.29 3
17 204 Todd, Jenelle 12 Buchholz HS 53.05 52.36 4
18 1172 Solaun, Abby 11 Ponte Vedra 47.07 52.39 1
19 107 Boll, Abigail 11 Bishop Kenny 53.50 52.89 5
20 1030 Neeper, Katie 11 Fleming Isla 48.63 53.07 1
21 1109 Emamdie, Michelle 10 Nease HS 52.90 53.43 4
22 399 Corbett, Brittany 9 Florida High 48.72 53.50 1
23 884 Ragazzo, Gabrielle 12 Bolles HS 52.50 53.52 4
24 222 Abazinge, Rakaela 9 Chiles HS 53.95 53.93 5
25 682 Coon, Kelsey 12 St. Johns Co 51.80 53.93 3
26 62 Gramling, Hilleary 11 Berkeley Pre 53.06 54.25 4
27 631 Golden, Nicole 9 Santa Fe HS 54.44 54.32 5
28 1260 Felsing, Kristen 12 Trinity Prep 53.01 54.59 4
29 245 Belding, Sarah 10 Clay HS 50.44 54.61 2
30 1196 Hill, Dorey 11 Providence S 50.57 54.67 3
31 60 Cagni, Heather 11 Berkeley Pre 51.84 54.97 3
32 1293 Rivera, Kaitlyn Episcopal HS 49.13 55.05 2
33 978 Burton, Joya 10 Creekside HS 55.23 55.36 5
34 1159 Kersey, Kayla 12 Pedro Menend 52.80 55.47 4
35 274 Beckman, Molly 10 Creekside HS 56.32 55.77 6
36 1246 Crowley, Deanna -- Taylor Count 55.84 55.81 5
37 928 Weiner, Leah -- Chiles HS 54.05 55.90 5
38 111 Cobb, Arden 12 Bishop Kenny 53.39 57.32 5
39 1247 Horner, Shea -- Taylor Count 56.22 57.69 6
40 161 Rice, Frannie 8 Bolles HS 56.00 57.88 6
41 840 Schmieder, Mary Gr 9 Bishop John 59.07 58.88 6
42 634 Phillips, Amy 10 Santa Fe HS 56.40 59.95 6
43 246 Breindel, Megan 12 Clay HS 57.35 1:01.34 6
44 80 Buoye, Samantha 11 Bishop John 1:02.87 1:01.74 7
45 553 Renner, April 10 Pedro Menend 1:05.60 7

Girls 4x100 Meter Relay
===================================================================================
School Seed Finals H# Points
===================================================================================
1 Atlantic Coast High School 'A' 47.90 49.89 1 10
1) 774 Cabell, Abreona 9 2) 4 Harrison, Deshyla 11
3) 776 Jones, Siera 11 4) 5 Lovings, Alexis 9
2 Mandarin HS 'A' 49.51 50.69 1 8
1) 457 Glenn, Kaolyn 12 2) 1092 Sapp, Terrica 11
3) 454 Bowser, Jazmine 10 4) 1094 Myers, Tahjaye --
3 Fleming Island HS 'A' 52.30 51.02 1 6
1) 379 Smith, Breann 12 2) 374 Lauderdale, Alisah 11
3) 1028 Duggins, Sarah 12 4) 377 Rembert, Mia 11
4 Buchholz HS 'A' 51.20 3 5
1) 917 White, Alexis 12 2) 918 Williams, Courtney 10
3) 205 Williams, Kylla 10 4) 196 Gardner, Jasmine 9
5 Bolles HS 'A' 51.74 52.01 1 4
1) 884 Ragazzo, Gabrielle 12 2) 155 Jamison, Courtney 12
3) 163 Turner, Jalea 10 4) 650 White, Alisa 12
6 Nease HS 'A' 52.84 52.16 1 3
1) 1105 Morand, Keishara 12 2) 1106 Gordon, Tamara 11
3) 493 Sieredzinski, Mary 10 4) 1108 Harris, Jada 10
7 Santa Fe HS 'A' 52.30 52.22 1 2
1) 640 Williams, Latesha 12 2) 1204 Terry, Algeria 11
3) 1205 Carter, Trya 10 4) 639 Wakeley, Skye 9
8 P.K. Yonge School 'A' 52.86 52.27 1 1
1) 1137 Mendez, Whitney 9 2) 520 Brown, Madison 9
3) 529 Thompson, Adanna 10 4) 522 Dixon, Kandice 12
9 Clay HS 'A' 53.42 52.39 2
1) 252 Griffin, Brittany 12 2) 248 Catlett, Courtney 11
3) 249 Darling, Nikole 11 4) 956 Stoffiel, Ali --
10 Creekside HS 'A' 53.66 52.53 3
1) 975 Busby, Brianna 11 2) 976 Parker, Aunya 11
3) 276 Busby, Camille 10 4) 978 Burton, Joya 10
11 Bishop John J. Snyder HS 'A' 53.60 53.43 2
1) 844 Caraciolo, Alecia 11 2) 93 Waler, Alex 10
3) 89 Savage, Taylor 12 4) 84 Kanaskie, Nicole 10
12 St. Augustine HS 'A' 53.10 53.92 2
1) 1225 Tobler, Dariana 11 2) 656 Edwards, Ajanai 11
3) 665 Singleton, Kanisha 11 4) 660 Kearse, Jasmine 10
13 Bishop Kenny HS 'A' 52.99 54.46 2
1) 860 Beeler, Samantha 12 2) 119 Markowski, Alyssa 11
3) 116 Jaramillo, Laura 11 4) 862 Chiedo, Ashleigh 11
14 Bartram Trail HS 'A' 54.06 54.54 3
1) 32 Mano, Allie 12 2) 37 Page, Brenda 9
3) 27 Caldwell, Madison 9 4) 34 Miller, Alantra 9
15 Flagler Palm Coast HS 'A' 52.87 54.93 1
1) 340 Moore, Jasmine 12 2) 344 Session, Destiny 10
3) 1008 Mcintosh, Diamond 9 4) 1009 Davis, Aquila 10
16 Taylor County HS 'A' 55.31 56.22 3
1) 699 Elder, Delonda -- 2) 700 Fead, Tyneshia --
3) 1246 Crowley, Deanna -- 4) 1247 Horner, Shea --
-- Pedro Menendez HS 'A' 52.99 DQ 2 out of zone
1) 548 Coleman, Britany 10 2) 1161 Daniels, Chelsea 10
3) 549 Johnson, Zana 10 4) 555 Singleton, Deraje 9

Girls 4x400 Meter Relay
===================================================================================
School Seed Finals H# Points
===================================================================================
1 Bolles HS 'A' 4:05.25 4:06.49 3 10
1) 164 Williams, Amelia 12 2) 879 Morris, Elizabeth 12
3) 880 Miranda, Chaselle 12 4) 149 Burkett, Jasmine 9
2 Bartram Trail HS 'A' 4:15.15 4:18.07 3 8
1) 803 King, Kaitlin 10 2) 32 Mano, Allie 12
3) 27 Caldwell, Madison 9 4) 806 Phipps, Lucy 9
3 Chiles HS 'A' 4:09.54 4:20.10 3 6
1) 925 Williams, Lily 11 2) 226 Perez, Rosa 11
3) 223 Danforth, Jessica 9 4) 928 Weiner, Leah --
4 Atlantic Coast High School 'A' 4:17.00 4:21.09 3 5
1) 2 Chatman, Avery 9 2) 784 Dobbs, Bria 9
3) 776 Jones, Siera 11 4) 9 Smith, Meshi 10
5 Bishop Kenny HS 'A' 4:28.68 4:22.80 2 4
1) 119 Markowski, Alyssa 11 2) 123 Rose, Haley 11
3) 849 Taggart, Kathryn 11 4) 850 Ware, Lydia 10
6 Providence School 'A' 4:23.09 1 3
1) 1191 Karadeema, Rebekah 11 2) 1196 Hill, Dorey 11
3) 612 Sims, Erica 11 4) 1198 Green, Danielle 11
7 Buchholz HS 'A' 4:14.82 4:23.19 3 2
1) 202 Taylor, Chantia 12 2) 195 Coley, Ashley 12
3) 199 Noble, Brijae 9 4) 196 Gardner, Jasmine 9
8 Mandarin HS 'A' 4:14.61 4:24.32 3 1
9 Nease HS 'A' 4:23.45 4:27.32 2
1) 1111 Goldman, Jenna 12 2) 1112 Howe, Victoria 11
3) 1108 Harris, Jada 10 4) 1109 Emamdie, Michelle 10
10 Clay HS 'A' 4:28.10 4:29.85 2
1) 252 Griffin, Brittany 12 2) 249 Darling, Nikole 11
3) 254 Martin, Michaela 12 4) 957 Dicks, Olivia --
11 Trinity Prep 'A' 4:49.58 4:29.94 1
1) 1260 Felsing, Kristen 12 2) 721 Mckenzie, Paige 10
3) 718 Gabor, Andrea 12 4) 719 Huang, Krystal --
12 Baldwin High School 'A' 4:45.00 4:33.11 1
1) 1305 Amicarella, Maria 2) 1302 Carver, Carissa 11
3) 1303 Mitchell, Becky 11 4) 1304 Overmeyer, Darci 12
13 P.K. Yonge School 'A' 4:20.74 4:35.59 3
1) 1132 Brown, Morgan 12 2) 528 Skidmore, Kylee 12
3) 520 Brown, Madison 9 4) 529 Thompson, Adanna 10
14 Bishop John J. Snyder HS 'A' 4:42.14 4:37.07 2
1) 834 Sears, Abbey 10 2) 93 Waler, Alex 10
3) 84 Kanaskie, Nicole 10 4) 837 Jugenheimer, Amy 11
15 Flagler Palm Coast HS 'A' 4:31.59 4:41.34 2
1) 1011 Brown, Toni-marie 11 2) 347 Way, Paige 10
3) 346 Smith, Brie 10 4) 1008 Mcintosh, Diamond 9
