Half-Mile Timing - Contractor License 
FSU Relays - 3/23/2011 to 3/26/2011
Tallahassee, Fl

Events featuring Marauders - compete results at flrunners.com

Event 61 Girls 800 Meter Run High School
=======================================================================
Name Year School Finals Points
=======================================================================
Section 1
1 Lott, Darroneshia 12 Pine Forest HS 2:14.26
2 Blake, Bridget 10 Dr. Phillips 2:16.09
3 Kurgatt, Stefanie 10 Maclay School 2:20.22
4 Johnson, Tayler 10 Hagerty HS 2:20.85
5 Devaux, Sarah 12 Fort Walton 2:21.82
6 Petrik, Rachel 11 Fort Myers HS 2:22.48
7 Upshur, Bria 12 West Florida 2:22.68
Section 2
1 Baker, Elle 12 Melbourne HS 2:20.06
2 Harris, Madison 9 Wakulla HS 2:22.55
3 Wachob, Crystal 12 Pine Forest HS 2:23.15
4 Brandehoff, Emmy 12 Winter Park HS 2:23.29
5 Sams, Alexis 11 Lake Brantley HS 2:24.23
6 Williams, Ciera 12 Winter Park HS 2:25.25
7 McWilliams, Amanda 11 Academy of H 2:27.34
8 Eschbach, Lauren 12 Fort Walton 2:28.56
9 Dhillon, Amita 12 Berkeley Prep HS 2:35.47
Section 3
1 Brandehoff, Ali 12 Winter Park HS 2:23.95
2 Perez, Rosa 11 Chiles HS 2:27.51
3 Pena, Annais 11 Dr. Phillips 2:27.64
4 Branch, JazMyne 10 West Florida 2:28.37
5 Rice, Rachel 11 Bolles HS 2:28.91
6 Earp, Sydney 10 Florida High School 2:28.96
7 Dunne, Shannon 11 Hagerty HS 2:30.64
8 Martin, Katie 12 Academy of H 2:34.04
9 Hamas, Emily 12 Lake Brantley HS 2:38.53
10 Rodriguez, Katarina 11 Our Lady of 2:40.96
=======================================================================
Name Year School Finals Points
=======================================================================
Finals
1 Lott, Darroneshia 12 Pine Forest HS 2:14.26
2 Blake, Bridget 10 Dr. Phillips 2:16.09
3 Baker, Elle 12 Melbourne HS 2:20.06
4 Kurgatt, Stefanie 10 Maclay School 2:20.22
5 Johnson, Tayler 10 Hagerty HS 2:20.85
6 Devaux, Sarah 12 Fort Walton 2:21.82
7 Petrik, Rachel 11 Fort Myers HS 2:22.48
8 Harris, Madison 9 Wakulla HS 2:22.55
9 Upshur, Bria 12 West Florida 2:22.68
10 Wachob, Crystal 12 Pine Forest HS 2:23.15
11 Brandehoff, Emmy 12 Winter Park HS 2:23.29
12 Brandehoff, Ali 12 Winter Park HS 2:23.95
13 Sams, Alexis 11 Lake Brantley HS 2:24.23
14 Williams, Ciera 12 Winter Park HS 2:25.25
15 McWilliams, Amanda 11 Academy of H 2:27.34
16 Perez, Rosa 11 Chiles HS 2:27.51
17 Pena, Annais 11 Dr. Phillips 2:27.64
18 Branch, JazMyne 10 West Florida 2:28.37
19 Eschbach, Lauren 12 Fort Walton 2:28.56
20 Rice, Rachel 11 Bolles HS 2:28.91
21 Earp, Sydney 10 Florida High School 2:28.96
22 Dunne, Shannon 11 Hagerty HS 2:30.64
23 Martin, Katie 12 Academy of H 2:34.04
24 Dhillon, Amita 12 Berkeley Prep HS 2:35.47
25 Hamas, Emily 12 Lake Brantley HS 2:38.53
26 Rodriguez, Katarina 11 Our Lady of 2:40.96


Girls 1600 Meter Run High School
================================================================================
Heat 4 to run at 2:25pm
Name Year School Seed Finals Points
================================================================================
1 124 Williams, Lily 11 Chiles HS 4:57.31 4:57.60 10
2 1819 Lott, Darroneshia 12 Pine Forest 5:00.25 4:58.25 8
3 249 Smith, Kacy 10 Estero HS 5:03.54 5:00.02 6
4 741 Baker, Elle 12 Melbourne HS 5:04.85 5:02.80 5
5 961 Valdes, Alessandra 12 Our Lady of 5:13.21 5:07.36 4
6 742 Valentine, Vanessa 11 Melbourne HS 5:08.08 5:07.59 3
7 1422 Soderstrom, Kira 12 Winter Park 5:08.53 5:09.31 2
8 150 Johnson, Amber 10 Dr. Phillips 5:13.33 5:10.61 1
9 122 Thomas, Carly 11 Chiles HS 5:14.78 5:13.37
10 1850 Wachob, Crystal 12 Pine Forest 5:26.61 5:14.29
11 248 Jenkins, Bethany 9 Estero HS 5:14.80 5:16.29
12 948 Filliben, Courtney 10 Our Lady of 5:09.90 5:16.55
13 816 Gold, Rachel 9 Niceville HS 5:21.80 5:16.59
14 819 Mosley, Marsel 10 Niceville HS 5:21.92 5:17.24
15 117 McGuff, Jodie 12 Chiles HS 5:16.14 5:18.33
16 3907 Roberts, Kaysi 9 West Florida 5:32.82 5:21.45
17 473 Russo, Courtney 11 Fort Myers H 5:23.00 5:22.07
18 112 Bahn, Kelly 12 Chiles HS 5:23.01 5:22.48
19 548 Ankli, Amy 11 Hagerty HS 5:25.82 5:25.31
20 250 Solis, Katy G 10 Estero HS 5:38.15 5:26.08
21 666 Kurgatt, Stefanie 10 Maclay Schoo 5:03.82 5:26.87
22 247 Frank, Maria 10 Estero HS 5:28.99 5:27.41
23 944 Brea, Lourdes 9 Our Lady of 5:28.57 5:30.37
24 1938 Adona, Jocelin 11 Spruce Creek 5:25.19 5:33.05
25 1417 Brandehoff, Ali 12 Winter Park 5:35.00 5:33.26
26 1421 Morris, Morgan 9 Winter Park 5:43.56 5:33.89
27 73 Arnold, Lily 9 Bolles HS 5:28.38 5:34.25
28 116 Lane, Sara 10 Chiles HS 5:44.40 5:35.92
29 818 McAllister, Regan 9 Niceville HS 5:39.20 5:36.43
30 81 Rice, Rachel 11 Bolles HS 5:27.26 5:36.53
31 487 Chastain, Ivy 10 Fort Walton 5:31.32 5:38.99
32 114 Gillard, Jessica 11 Chiles HS 5:37.52 5:40.56
33 1420 Miller, Rachel 12 Winter Park 5:35.65 5:41.53
34 820 Nelson, Laura 12 Niceville HS 5:36.94 5:43.18
35 1400 Stringfield, Jeron 12 West Florida 5:28.46 5:45.03
36 822 Serpa, Annie 9 Niceville HS 5:47.00 5:49.43
37 575 Brock, Shayna 11 Lake Brantle 5:46.07 5:52.30
38 118 Mcmurray, Ashton 9 Chiles HS 5:53.00 5:52.39
39 1979 Volenec, Zoe 11 Spruce Creek 5:20.69 5:52.95
40 78 Kaegi, Alexis 12 Bolles HS 5:44.13 5:53.69
41 2429 Wiedeman, Marty 9 Wakulla HS 5:59.51 5:53.87
42 De Vaux, Tina 10 Fort Walton 6:11.39 5:57.52
43 821 Price, Ashleigh 11 Niceville HS 5:50.28 6:00.38
44 8 Reichert, Allie 9 Academy of H 5:56.46 6:01.12
45 464 Cook, Tori 10 Fort Myers H 5:58.00 6:02.04
46 500 Wanner, Sierra -- Fort Walton 5:57.36 6:03.42
47 75 Costa, Micayla 11 Bolles HS 5:52.00 6:04.26
48 967 Cunningham, Callie Pace 5:59.00 6:04.40
49 353 Kreps, Brionnah 6 Florida High 5:59.13 6:06.08
50 77 Farah, Dalya 11 Bolles HS 6:04.78 6:06.35
51 581 McCoy, Katherine 12 Lake Brantle 5:53.84 6:09.92
52 357 Toothman, Langlee 8 Florida High 5:57.49 6:10.59
53 2497 Sinclair, Tia 10 Wekiva HS 6:08.72 6:15.05
54 474 Wall, Alex 11 Fort Myers H 5:46.36 6:15.37
55 966 Benator, Sydney Pace 5:59.00 6:17.53
56 119 Morse, Anna 10 Chiles HS 6:43.14 6:22.81
57 463 Bartlett, Hollis 11 Fort Myers H 5:47.91 6:24.97
58 121 Reynolds, Stephani 12 Chiles HS 5:46.87 6:38.68
59 251 Sommer, Ashley 9 Estero HS 6:35.00 6:55.96

Girls 3200 Meter Run High School
================================================================================
Name Year School Seed Finals Points
================================================================================
1 249 Smith, Kacy 10 Estero HS 11:12.83 10:34.90 10
2 142 Davidson, Shelby 11 Cocoa Beach 10:58.16 10:39.34 8
3 124 Williams, Lily 11 Chiles HS 11:05.05 10:47.82 6
4 1422 Soderstrom, Kira 12 Winter Park 11:09.77 10:51.69 5
5 122 Thomas, Carly 11 Chiles HS 11:04.35 10:52.87 4
6 74 Chandler, Rebecca 12 Bolles HS 11:16.69 10:54.64 3
7 742 Valentine, Vanessa 11 Melbourne HS 11:17.42 10:59.62 2
8 117 McGuff, Jodie 12 Chiles HS 11:14.06 11:06.27 1
9 248 Jenkins, Bethany 9 Estero HS 11:27.61 11:09.39
10 961 Valdes, Alessandra 12 Our Lady of 11:29.00 11:24.13
11 115 Givens, Rachel 10 Chiles HS 11:40.00 11:25.32
12 816 Gold, Rachel 9 Niceville HS 11:50.85 11:31.06
13 948 Filliben, Courtney 10 Our Lady of 11:31.34 11:33.49
14 819 Mosley, Marsel 10 Niceville HS 11:59.43 11:35.38
15 112 Bahn, Kelly 12 Chiles HS 11:36.43 11:35.77
16 250 Solis, Katy G 10 Estero HS 11:29.02 11:36.84
17 1938 Adona, Jocelin 11 Spruce Creek 11:41.07 11:37.71
18 90 Classe, Heather 11 Boone HS 11:43.36 11:39.52
19 947 Figueras, Cristina 9 Our Lady of 12:01.68 11:43.76
20 487 Chastain, Ivy 10 Fort Walton 11:45.23 11:46.70
21 247 Frank, Maria 10 Estero HS 11:53.27 11:47.88
22 149 Demsky, Dana 10 Dr. Phillips 11:21.00 11:47.97
23 965 Villarnovo, Victor 11 Our Lady of 11:38.31 11:49.61
24 1961 Kelly, Kaitlyn Spruce Creek 11:47.76 11:51.06
25 1420 Miller, Rachel 12 Winter Park 11:53.05 11:56.81
26 668 Sweeney, Kristin 10 Maclay Schoo 12:12.28 11:57.23 PR!
27 1421 Morris, Morgan 9 Winter Park 12:09.83 11:57.79
28 820 Nelson, Laura 12 Niceville HS 11:41.05 12:02.38
29 554 Seymour, Bryce 10 Hagerty HS 11:30.58 12:04.28
30 941 Barrios, Bianca 9 Our Lady of 12:21.54 12:07.30
31 956 Price, Molly 10 Our Lady of 12:16.42 12:11.87
32 963 Ventura, Catherine 12 Our Lady of 12:08.64 12:11.90
33 633 Wable, Autumn 10 Leon HS 12:33.44 12:17.12
34 1979 Volenec, Zoe 11 Spruce Creek 11:57.19 12:21.05
35 549 Ankli, Sarah 11 Hagerty HS 12:21.49 12:24.72
36 7 Petrick, Marisa 12 Academy of H 12:30.11 12:27.02
37 822 Serpa, Annie 9 Niceville HS 12:59.34 12:27.05
38 960 Simms, Antonia Our Lady of 12:12.03 12:29.96
39 818 McAllister, Regan 9 Niceville HS 11:59.28 12:31.10
40 575 Brock, Shayna 11 Lake Brantle 12:15.31 12:33.63
41 821 Price, Ashleigh 11 Niceville HS 12:41.51 12:36.44
42 2 Hahn, Lindsey 12 Academy of H 12:29.52 12:42.32
43 357 Toothman, Langlee 8 Florida High 12:52.50 12:45.07
44 499 Wanner, Chelsey 12 Fort Walton 12:52.47 12:46.73
45 1978 Tyner, Rainey 11 Spruce Creek 12:39.04 12:52.37
46 994 Ryan-walker, Emma 9 Pensacola Bo 15:00.60 13:09.84
47 68 Brown, Caroline 7 Berkeley Pre 13:44.83 13:18.38
48 69 Greathouse, Jessie 10 Berkeley Pre 12:38.84 13:23.94
49 581 McCoy, Katherine 12 Lake Brantle 12:59.90 13:29.37
50 1964 LaStarza, Catherin 10 Spruce Creek 13:32.77 13:30.47
51 1974 Strasser, Faith 11 Spruce Creek 12:34.39 13:34.29
52 993 Martinez, Val 12 Pensacola Bo 15:17.03 15:22.32



Girls Triple Jump HS
===============================================================================================
Name Year School Seed Finals Wind Points
===============================================================================================
1 1364 Stewart, Carmelia 12 Wekiva HS 38-07.00 37-02.00 NWI 11.32m 10
2 883 McQueen, Darrielle 9 North Florid 38-04.50 36-11.75 NWI 11.27m 8
3 3962 Wilson, Jasmine 11 University H 36-04.75 36-01.25 NWI 11.00m 6
4 572 Williams, Myesha 11 Kathleen HS 37-02.00 35-04.50 NWI 10.78m 5
5 651 Watts-Pittman, Bri -- Lincoln HS 33-04.50 34-03.25 NWI 10.44m 4
6 1832 Moorer, Zatavia 12 Pine Forest 33-05.00 33-09.50 NWI 10.29m 3
7 1980 Wofford, Rachel 10 Spruce Creek 34-06.50 33-05.25 NWI 10.19m 2
8 667 Poole, Lindsey 8 Maclay Schoo 36-10.00 32-10.50 NWI 10.02m 1
9 101 Brooks, Mallori 12 Brooksville 34-00.00 32-05.00 NWI 9.88m
10 552 Geiger, Mackenzie 11 Hagerty HS 32-10.50 32-02.00 NWI 9.80m
11 946 Faraldo, Luara 12 Our Lady of 32-10.75 31-09.75 NWI 9.69m
12 79 Miranda, Chasell 12 Bolles HS 35-09.00 31-08.75 NWI 9.67m
13 824 Zimmerman, Sammy 12 Niceville HS 32-01.25 31-07.75 NWI 9.64m
14 962 Velazco, Corina 10 Our Lady of 32-06.00 31-06.50 NWI 9.61m
15 1941 Babcock, Hayly 12 Spruce Creek 34-03.00 31-05.50 NWI 9.58m
16 1918 Harrison, Jessica South Walton 31-03.75 NWI 9.54m
17 1942 Babcock, Hilary 12 Spruce Creek 32-04.25 31-00.75 NWI 9.46m