Small School Boys
Track Timing and Data Management - Contractor License Hy-Tek's Meet Manager
FLRunners.com Cross Country Invitational - 9/29/2006
Tampa, FL
Last Completed Event
Event 9 Boys 5k Run CC Small School
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 Duhm, Spencer SR Bartow High School 5:26.2 16:53.47 1
2 Queen, Brandon SR Atlantic HS 5:27.9 16:58.72
3 Ludwig, Daniel JR The Geneva School 5:31.8 17:10.84 2
4 Hill, Cody SR Robinson Tampa 5:32.3 17:12.15 3
5 Coleman, Lewis JR Warner Christian 5:33.8 17:16.98
6 Swain, Patrick 8 Maclay School 5:34.3 17:18.41 4
7 Sherman, Joseph JR Covenant Christi 5:34.9 17:20.45 5
8 Bixler, Keegan SO Newsome High School 5:36.1 17:23.98 6
9 Zauner, Darin JR Covenant Christi 5:36.8 17:26.28 7
10 Koch, Aaron JR Tampa Prep 5:38.9 17:32.64 8
11 Altimari, Matthew JR Robinson Tampa 5:39.0 17:33.04 9
12 Levy, Natan SR Pine Crest School 5:39.1 17:33.55 10
13 cherif, tariq SR Pine Crest School 5:39.5 17:34.71 11
14 Frankel, Dean JR Miami Country Da 5:41.0 17:39.43 12
15 Sweeney, Conor SO Maclay School 5:41.2 17:39.91 13
16 Rousonelos, Zach SR Indian Rocks 5:41.6 17:41.17 14
17 Johnson, Josh FR Indian Rocks 5:42.0 17:42.46 15
18 Wackes, Paul SR Westminster Academy 5:43.3 17:46.49 16
19 Banks, Alex JR Admiral Farragut 5:44.4 17:49.87 17
20 Bynum, Tyrone FR Godby 5:45.9 17:54.42
21 Oaks, Brandon SR Pope John Paul 5:46.0 17:54.79
22 Kennedy, Greg JR Episcopal FL 5:46.3 17:55.80 18
23 Deeter, Thomas SR Admiral Farragut 5:47.3 17:59.01 19
24 Grigas, Jared JR Episcopal FL 5:49.0 18:04.14 20
25 Griffin, Sean JR Maclay School 5:49.5 18:05.62 21
26 Harley, Kevin SR St. Pete Catholi 5:50.7 18:09.42
27 Englehart, Alex SO Lake Highland 5:50.9 18:10.01 22
28 Russell, Landon SO Providence School 5:51.4 18:11.49 23
29 Perez, Julio JR Westminster Academy 5:51.5 18:11.85 24
30 Crowley, Kevin JR St. John Neumann 5:52.1 18:13.93 25
31 Mikov, Vlad SR Gulf High School 5:52.3 18:14.49 26
32 Zwijacz, Michael FR Newsome High School 5:52.7 18:15.52 27
33 Thompson, Steven SR Keswick Christia 5:52.7 18:15.70 28
34 Meade, Johnny SO Providence School 5:52.8 18:16.04 29
35 Logan, Justin SR Robinson Tampa 5:54.3 18:20.50 30
36 Peliska, Taylor SO St. John Neumann 5:55.0 18:22.82 31
37 Radtke, Nils JR Robinson Tampa 5:55.9 18:25.68 32
38 Gallagher, Ian JR Lake Highland 5:56.8 18:28.30 33
39 Naylor, Billy SO Wewahitchka High 5:57.2 18:29.62 34
40 Moore, Cameron JR Lake Highland 5:58.7 18:34.40 35
41 Castaneda, Ben SR Zephyrhills 5:59.5 18:36.69 36
42 baker, chris SO Pine Crest School 5:59.7 18:37.49 37
43 Wackes, Christian JR Westminster Academy 5:59.9 18:38.05 38
44 Joyce, James JR Newsome High School 6:00.0 18:38.48 39
45 allison, john SR mckeel academy 6:00.2 18:38.88 40
46 Noel, Ethan SO Newsome High School 6:00.3 18:39.21 41
47 Shelburne, Preston SO Lakeland Christi 6:00.9 18:41.01 42
48 stephen, bishop SR mckeel academy 6:01.1 18:41.90 43
49 Murphy, Chris SR Wewahitchka High 6:02.9 18:47.47 44
50 Jones, Benton SO Clearwater Calva 6:03.1 18:47.82 45
51 Laufersky, Geramie SR The Villages 6:03.7 18:49.99 46
52 Black, Billy SO The Benjamin School 6:03.9 18:50.38 47
53 Szabo, Marc SR Indian Rocks 6:04.6 18:52.55 48
54 Nichols, Andrew SO St. John Neumann 6:05.2 18:54.35 49
55 Endicott, Tyler SR Florida High School 6:05.4 18:55.05 50
56 Sherman, Jesse JR Clearwater Calva 6:05.6 18:55.72 51
57 Gilbreath, JB SR Admiral Farragut 6:06.1 18:57.30 52
58 Mc Ginn, Michael SR Lake Highland 6:07.0 19:00.13 53
59 Rosenblum, Ethan JR Maclay School 6:07.5 19:02.40 54
60 Meriwether, Michael FR Indian Rocks 6:07.9 19:02.91 55
61 Scott, Brent 7 Community School 6:08.1 19:03.62
62 Coleman, Rigby FR Warner Christian 6:08.2 19:03.91
63 Stevens, Austin 8 Maclay School 6:08.3 19:04.50 56
64 Warner, Stephen FR Tampa Prep 6:08.6 19:05.12 57
65 Carillos, Aaron SR Florida High School 6:09.1 19:06.58 58
66 Malave, Jasen SR Newsome High School 6:09.5 19:07.72 59
67 Chastain, Dustin SR Newsome High School 6:09.8 19:08.66 60
68 Irizarry, Danny SO John Carroll 6:10.1 19:09.64 61
69 Stewart 11, Robert SR Newsome High School 6:10.2 19:10.01 62
70 McCabe, Max SO Community School 6:10.4 19:10.75
71 Scott, Keith FR Community School 6:10.7 19:11.63
72 Strickland, Kevin SO Wewahitchka High 6:10.8 19:11.92 63
73 Laufersky, Geoffry JR The Villages 6:11.4 19:13.71 64
74 Fletcher, William FR Zephyrhills 6:11.5 19:14.06 65
75 Byrd, Gervarious SR Godby 6:11.7 19:14.55
76 Benjamin, Rocky SR Florida High School 6:11.7 19:14.79 66
77 Anvari, Behnam JR Miami Country Da 6:12.0 19:15.64 67
78 Mitchell, Josh SO Wewahitchka High 6:12.4 19:16.90 68
79 Gladstone, Matthew FR Miami Country Da 6:12.6 19:17.40 69
80 levy, joel JR Pine Crest School 6:12.7 19:17.72 70
81 Drillich, Alhen SR Admiral Farragut 6:12.8 19:18.10 71
82 Evans, Chris JR Admiral Farragut 6:13.2 19:19.40 72
83 Dickeson, Holden SR Maclay School 6:13.9 19:26.86 73
84 Chandar, Arjun SO Miami Country Da 6:15.6 19:26.86 74
85 Claudon, Scott 7 Admiral Farragut 6:16.1 19:28.22 75
86 Hendrickson, Matt JR Covenant Christi 6:17.0 19:31.30 76
87 Rompf, Coleman SO The Benjamin School 6:17.3 19:32.23 77
88 Andrews, Trey FR Admiral Farragut 6:17.5 19:32.84 78
89 Quinn, Storme FR Gulf High School 6:17.9 19:33.98 79
90 Goad, Ervin JR Bartow High School 6:18.3 19:35.16 80
91 Belmore, Ryan JR The Villages 6:18.8 19:36.70 81
92 Moyer, Robert SR The Villages 6:19.0 19:37.50 82
93 Brinkopf, Ben SR Canterbury Schoo 6:19.2 19:38.01
94 scott, johnson JR mckeel academy 6:19.4 19:38.48 83
95 Shea, Tyler JR Zephyrhills 6:19.9 19:40.02 84
96 Lucas, Tommy FR Episcopal FL 6:20.1 19:40.73 85
97 Gillenwaters, Ben SR St. John Neumann 6:20.5 19:42.13 86
98 bowman, lantz SR mckeel academy 6:20.6 19:42.39 87
99 Blackshear, Ben JR Episcopal FL 6:21.2 19:44.30 88
100 cahill, martin SO Zephyrhills 6:21.6 19:45.47 89
101 Aurie, Thomas JR Zephyrhills 6:22.0 19:46.61 90
102 Gross, Joe SO Providence School 6:22.1 19:46.85 91
103 Dan, Chimento SO Covenant Christi 6:22.3 19:47.51 92
104 Levine, Mitchell SO Lake Highland 6:22.4 19:47.90 93
105 Spinnenweber, Andrew SO The Benjamin School 6:22.5 19:48.35 94
106 Johnson, Adam SO The Geneva School 6:22.9 19:49.38 95
107 Piper, Daniel SO The Villages 6:23.0 19:49.85 96
108 Reynolds-Flatt, C.J. SR Indian Rocks 6:23.3 19:50.66 97
109 Alimurung, Matt SR Providence School 6:23.4 19:51.10 98
110 Davidson, Matt SO Providence School 6:23.6 19:51.56 99
111 Christenberry, Travis 7 Tampa Prep 6:23.7 19:52.00 100
112 Melching, Ted FR Gulf High School 6:24.2 19:53.65 101
113 DiGioia, Nico FR Bartow High School 6:25.3 19:56.84 102
114 Edwards, Trey 8 Florida High School 6:25.4 19:57.25 103
115 Beach, Alex JR Saint Stephen's 6:25.5 19:57.69 104
116 Olivar, Daniel SR Pope John Paul 6:26.6 20:01.13
117 Bentley, Adam JR Tampa Prep 6:27.5 20:03.81 105
118 Fronczek, Jonathan JR The Geneva School 6:28.3 20:06.37 106
119 Tarr, Jordan FR Indian Rocks 6:28.8 20:07.88 107
120 Loh, Garrett SO Saint Stephen's 6:29.6 20:10.22 108
121 Eaton, Chris SO Keswick Christia 6:29.7 20:10.64 109
122 Ziebelman, Danny SO Episcopal FL 6:29.9 20:11.23 110
123 Dunn, Clint JR Warner Christian 6:30.3 20:12.42
124 Burns, Casey FR Episcopal FL 6:30.4 20:12.85 111
125 Drabkin, Konstantin SR Admiral Farragut 6:30.8 20:14.11
126 Hess, Teddy JR Westminster Academy 6:31.0 20:14.67 112
127 Pinto, Rodrigo 8 Miami Country Da 6:31.1 20:15.02 113
128 Zauner, Zeke 8 Covenant Christi 6:31.7 20:16.92 114
129 Willsey, Richard 7 Indian Rocks 6:32.2 20:18.51 115
130 Ross, Pat 8 Westminster Academy 6:34.4 20:25.08 116
131 Monroe, Nathan SO Episcopal FL 6:35.0 20:27.19 117
132 Guttry, Dabney SR The Villages 6:35.1 20:27.45 118
133 Farinacci, Joey SO St. John Neumann 6:35.3 20:28.15 119
134 Stuelke, Jimmy SR Clearwater Calva 6:35.6 20:28.93 120
135 Schuler, Ricahrd JR Bartow High School 6:35.7 20:29.21 121
136 Mauldin, Eddie JR John Carroll 6:35.8 20:29.43 122
137 Crossen, Kyle JR The Benjamin School 6:36.0 20:30.07 123
138 Morrow, Will FR Providence School 6:36.2 20:30.80 124
139 Manzur, Murtza JR Lake Highland 6:36.3 20:31.04 125
140 Wilt, Timothy SR Keswick Christia 6:36.4 20:31.35 126
141 VanWinkle, Taylor JR Maclay School 6:36.6 20:28.30 127
142 Luscomb, Shawn SO Keswick Christia 6:36.7 20:32.38 128
143 Pippin, Danny SO Covenant Christi 6:36.8 20:32.79 129
144 Rutherford, Patrick JR Lakeland Christi 6:41.2 20:46.30 130
145 Haire, Everette SO Robinson Tampa 6:41.6 20:47.68 131
146 Stevenson, Craig JR Sarasota Christi 6:42.1 20:49.29
147 Kleissler, Michael SR Bartow High School 6:43.4 20:53.18 132
148 kotler, josh SO Pine Crest School 6:45.9 21:01.10 133
149 Cover, Chris SO Saint Stephen's 6:46.5 21:02.84 134
150 Paradis, Brendan SO John Carroll 6:46.7 21:03.32 135
151 Cline, Josh JR Lakeland Christi 6:46.9 21:04.15 136
152 McCarter, Sam SO The Villages 6:47.4 21:05.61 137
153 Giraldi, Chauncey JR Keswick Christia 6:47.7 21:06.56 138
154 Grasso, Danny SO St. John Neumann 6:47.8 21:06.79 139
155 Murbach, Cole FR Lake Highland 6:49.5 21:12.16 140
156 Luzinski, Michael JR Westminster Academy 6:49.6 21:12.42 141
157 Daigle, Mark SO John Carroll 6:49.8 21:13.05 142
158 Gates, Cody FR Bartow High School 6:50.6 21:15.65 143
159 Abellera, Robert FR Florida High School 6:51.5 21:18.31 144
160 Hutcheson, Pierce FR Clearwater Calva 6:52.1 21:20.18 145
161 drozdow, greg JR Pine Crest School 6:52.5 21:21.34 146
162 yamhure, brian FR Pine Crest School 6:53.1 21:23.34 147
163 christian, nazario JR mckeel academy 6:53.2 21:23.63 148
164 McNiff, Luke SO The Benjamin School 6:54.6 21:27.85 149
165 Aurie, Mitchell JR Zephyrhills 6:54.6 21:28.09 150
166 Woodford, William FR Robinson Tampa 6:54.8 21:28.65 151
167 kyle, austin SO mckeel academy 6:56.0 21:32.46 152
168 Watson, Keeler 8 Miami Country Da 6:56.5 21:33.81 153
169 Patrias, Andy JR Zephyrhills 6:56.9 21:35.26 154
170 Graham, Chris FR Robinson Tampa 6:57.4 21:36.64 155
171 Avila, Andrew JR St. John Neumann 6:59.7 21:43.80 156
172 Taylor, Alex 8 Florida High School 6:59.9 21:44.46 157
173 Mustafa, Salem JR Florida High School 7:01.4 21:49.02 158
174 Smith, Taylor SR Wewahitchka High 7:01.7 21:50.04 159
175 Williams, Arthur FR Godby 7:02.3 21:51.92
176 Rocha, Mark FR Community School 7:03.4 21:55.23
177 Shinton, Zak JR Clearwater Calva 7:03.6 21:55.83 160
178 Kardonas, Victor FR Gulf High School 7:04.2 21:57.68 161
179 Nist-Lund, Carl 8 Canterbury Schoo 7:06.5 22:04.99
180 Manor, Geoffrey JR Wewahitchka High 7:06.7 22:05.60 162
181 Auxier, David FR Gulf High School 7:06.8 22:05.98 163
182 Hoffman, Alex 7 Covenant Christi 7:06.9 22:06.30 164
183 Miller, Bradley SO Providence School 7:07.1 22:06.69 165
184 Wehle, Ryan JR Bartow High School 7:09.9 22:15.62 166
185 McGill, Drew SO Keswick Christia 7:15.3 22:32.34 167
186 Doyle, Sean JR Miami Country Da 7:18.7 22:42.75 168
187 perez, armando SR mckeel academy 7:18.8 22:43.22 169
188 Bruno, Garret FR The Benjamin School 7:22.2 22:53.83 170
189 Courter, Graham 6 Sarasota Christi 7:23.9 22:58.89
190 Tolentino, Chad 7 Saint Stephen's 7:25.8 23:04.76 171
191 Gispert, Alex SO Keswick Christia 7:26.4 23:06.71 172
192 Howard, Pat SR John Carroll 7:34.9 23:33.24 173
193 Reid, Colin FR Saint Stephen's 7:46.1 24:08.00 174
194 Spoerle, Zack SO Clearwater Calva 7:47.9 24:13.61 175
195 Spillman, Chase JR The Benjamin School 7:54.2 24:33.09 176
196 Mosley, Elisha SO Lakeland Christi 8:09.4 25:20.50 177
197 Heath, Steven SO Tampa Prep 8:09.7 25:21.30 178
198 Miller, Matthew SR Wewahitchka High 8:15.3 25:38.67 179
199 Otto, Dylon SO Canterbury Schoo 8:18.7 25:49.34
200 Burns, Dylan SO Westminster Academy 8:41.5 26:59.98 180
201 Ingram, Brian SR John Carroll 8:42.3 27:02.74 181
202 Shareef, Zaker FR Gulf High School 9:14.2 28:41.79 182
203 Cardew, Ryan SO Clearwater Calva 9:14.2 28:41.79 183
204 Ristau, Colton 6 Sarasota Christi 9:14.2 28:41.79
205 Wayne, James FR The Geneva School 9:14.2 28:41.79 184
206 Clinkscale, Corban JR The Geneva School 9:14.2 28:41.79 185
207 Kline, Andy JR St. Pete Catholi 9:14.2 28:41.79
208 Fizer, Caleb 6 Sarasota Christi 9:14.2 28:41.79
209 McEntegart, Patrick SO St. Pete Catholi 9:14.2 28:41.79
210 Evans, Daniel SR Godby 9:14.2 28:41.79
211 Watkins, Joel JR Warner Christian 9:14.2 28:41.79
212 Rosenthal, David SO Tampa Prep 9:14.2 28:41.79 186
213 McCormick, Ben SR Lakeland Christi 9:14.2 28:41.79 187
214 Mingledorff, Patrick JR Saint Stephen's 9:14.2 28:41.79 188
215 Firestone, Casey 7 Canterbury Schoo 9:14.2 28:41.79
216 Miller, Scott 7 Saint Stephen's 9:14.2 28:41.79 189
217 Crawford, John SO Tampa Prep 9:14.2 28:41.79 190
218 Scruggs, Taylor 8 Lakeland Christi 9:14.2 28:41.79 191
219 Abramson, Weston 8 Lakeland Christi 9:14.2 28:41.79 192
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Maclay School 148 4 13 21 54 56 73 127
Total Time: 1:31:10.84
Average: 18:14.17
2 Newsome High School 172 6 27 39 41 59 60 62
Total Time: 1:32:04.91
Average: 18:24.99
3 Robinson High School Tamp 205 3 9 30 32 131 151 155
Total Time: 1:32:19.05
Average: 18:27.81
4 Indian Rocks Christian Sc 229 14 15 48 55 97 107 115
Total Time: 1:33:09.75
Average: 18:37.95
5 Admiral Farragut Academy 231 17 19 52 71 72 75 78
Total Time: 1:33:23.68
Average: 18:40.74
6 Lake Highland Prep School 236 22 33 35 53 93 125 140
Total Time: 1:34:00.74
Average: 18:48.15
7 Pine Crest School 261 10 11 37 70 133 146 147
Total Time: 1:34:04.57
Average: 18:48.92
8 Covenant Christian School 294 5 7 76 92 114 129 164
Total Time: 1:34:22.46
Average: 18:52.50
9 Westminster Academy 306 16 24 38 112 116 141 180
Total Time: 1:35:16.14
Average: 19:03.23
10 St. John Neumann High Sch 310 25 31 49 86 119 139 156
Total Time: 1:35:41.38
Average: 19:08.28
11 Episcopal High School 321 18 20 85 88 110 111 117
Total Time: 1:35:36.20
Average: 19:07.24
12 Miami Country Day School 335 12 67 69 74 113 153 168
Total Time: 1:35:54.35
Average: 19:10.87
13 Providence School 340 23 29 91 98 99 124 165
Total Time: 1:35:57.04
Average: 19:11.41
14 Zephyrhills High School 364 36 65 84 89 90 150 154
Total Time: 1:37:02.85
Average: 19:24.57
15 Wewahitchka High School 368 34 44 63 68 159 162 179
Total Time: 1:37:35.95
Average: 19:31.19
16 The Villages 369 46 64 81 82 96 118 137
Total Time: 1:37:07.75
Average: 19:25.55
17 mckeel academy 401 40 43 83 87 148 152 169
Total Time: 1:38:05.28
Average: 19:37.06
18 Florida High School 421 50 58 66 103 144 157 158
Total Time: 1:38:31.98
Average: 19:42.40
19 Bartow High School 436 1 80 102 121 132 143 166
Total Time: 1:37:47.86
Average: 19:33.58
20 Tampa Preparatory School 448 8 57 100 105 178 186 190
Total Time: 1:41:54.87
Average: 20:22.98
21 The Benjamin School 490 47 77 94 123 149 170 176
Total Time: 1:40:08.88
Average: 20:01.78
22 Clearwater Calvary Christ 521 45 51 120 145 160 175 183
Total Time: 1:41:28.48
Average: 20:17.70
23 Keswick Christian School 529 28 109 126 128 138 167 172
Total Time: 1:40:36.63
Average: 20:07.33
24 Gulf High School 530 26 79 101 161 163 182
Total Time: 1:41:45.78
Average: 20:21.16
25 The Geneva School 572 2 95 106 184 185
Total Time: 1:54:30.17
Average: 22:54.04
26 John Carroll 633 61 122 135 142 173 181
Total Time: 1:45:28.69
Average: 21:05.74
27 Lakeland Christian School 672 42 130 136 177 187 191 192
Total Time: 1:54:33.75
Average: 22:54.75
28 Saint Stephen's 691 104 108 134 171 174 188 189
Total Time: 1:48:23.51
Average: 21:40.71