Invitational Girls
Track Timing and Data Management - Contractor License Hy-Tek's Meet Manager
FLRunners.com Cross Country Invitational - 9/29/2006
Tampa, FL
Last Completed Event
Event 12 Girls 5k Run CC Invitational
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 Quick, Katie SR Gaither High School 6:08.2 19:03.83 1
2 Koziara, Brittany SO Boone HS 6:12.4 19:16.75 2
3 Travis, Amber SR Lely High School 6:17.6 19:32.95 3
4 Mascaro, Andrea SR Pope John Paul 6:17.9 19:33.93
5 Fenley, Alicia FR Maclay School 6:18.5 19:35.69 4
6 Patel, Nehali JR Ransom Everglade 6:18.7 19:36.49 5
7 Cohen, Ocean SR Sarasota Rivervi 6:19.8 19:39.94 6
8 Lucas, Lindsay JR Taravella 6:20.2 19:41.07
9 Swain, Katy JR Maclay School 6:22.8 19:49.30 7
10 Dunse, Augusta SR Vanguard HS 6:23.1 19:50.03 8
11 Levin, Laura JR Palm Harbor 6:28.9 20:08.27 9
12 Robinson, Michelle JR Ransom Everglade 6:29.7 20:10.54 10
13 Stahler, Darcie JR Lake Brantley 6:31.7 20:16.68 11
14 Valdiva, Maria G.Holmes Braddock 6:33.3 20:21.95 12
15 Suarez, Giselle 7 Dade Christian 6:34.6 20:25.69 13
16 Boyd, Stephanie SO Palm Harbor 6:34.8 20:26.31 14
17 Brown, Kaylee JR South Lake 6:35.4 20:28.33 15
18 Karlen, Janelle SR Bloomingdale 6:35.9 20:29.83 16
19 Uribe, Stevie SR Oak Hall 6:36.2 20:30.96 17
20 Edmonson, Catherine SR Coral Reef 6:36.7 20:32.27 18
21 Wilkerson, Sarah SR Palm Harbor 6:38.3 20:37.49 19
22 Ness, Emily JR Maclay School 6:38.8 20:38.98 20
23 Drysdale, Florence JR Flagler Palm Cst 6:38.9 20:39.17 21
24 McCan, Brittany JR Lake Brantley 6:39.2 20:40.00 22
25 Moreau, Kristin FR Vanguard HS 6:40.0 20:42.54 23
26 Sandroni, Lindsey SR Boone HS 6:40.2 20:43.34 24
27 Lepe, Javiera SR Ferguson HS 6:40.3 20:43.64 25
28 Fraga, Salome SR Ferguson HS 6:42.0 20:48.76 26
29 Seymore, Emily SR Gaither High School 6:42.1 20:49.14 27
30 Skinner, Kathia JR Wharton High School 6:42.8 20:51.33 28
31 Rangel, Ariana FR South Lake 6:43.1 20:52.38 29
32 Desir, Jennie JR Homestead 6:43.6 20:53.92 30
33 Wright, Chelsea SR Tampa Sickles 6:43.8 20:54.53 31
34 Saalanger, Madison SR Gulliver Prep 6:44.0 20:54.91 32
35 Bailey, Erin FR Wharton High School 6:44.1 20:55.50 33
36 Pascual, Gina JR Homestead 6:44.2 20:55.79 34
37 Cerda, Gabriella 7 Dade Christian 6:44.4 20:56.43 35
38 McCormack, Kelly SO Sarasota Rivervi 6:44.8 20:57.59 36
39 Zaozerova, Jenya SR Timber Creek HS 6:45.3 20:59.05 37
40 Dixon, Danielle JR Crystal River HS 6:45.4 20:59.35 38
41 Salimone, Shelby FR Maclay School 6:45.7 21:00.35 39
42 Dorociak, Jacquelin JR Sarasota Rivervi 6:46.6 21:03.06 40
43 Ramsey, Elizabeth JR Gulliver Prep 6:47.2 21:05.13 41
44 Montzka, Mandy SR Indian Rocks 6:47.3 21:05.36 42
45 Holderman, Callie JR Ransom Everglade 6:47.4 21:05.56 43
46 Gallman, Justine SO Boone HS 6:47.9 21:07.31 44
47 Martin, Lauren 7 Dade Christian 6:48.1 21:07.77 45
48 Kelly, Luran SO South Lake 6:48.2 21:08.16 46
49 McGinn, Kathryn FR Sarasota Rivervi 6:48.3 21:08.41 47
50 Sullivan, Jackie SR Palm Harbor 6:49.1 21:10.85 48
51 Dolan, Cassandra SO Newsome High School 6:49.9 21:13.48 49
52 Homer, Kristin JR Fort Walton Beach 6:50.5 21:15.14 50
53 McKnight, Laura Jupiter High School 6:50.9 21:16.35
54 Wallace, Dreanna SR Boone HS 6:51.3 21:17.86 51
55 Eifert, Jensen FR Indian Rocks 6:52.1 21:20.16 52
56 Bauer, Lindsey SR Lakewood Ranch H 6:52.3 21:20.75 53
57 Cooper, Lindsey 8 Indian Rocks 6:52.5 21:21.46 54
58 Budenz, Alex JR Dade Christian 6:52.9 21:22.60 55
59 Melicharek, Jaclyn JR Lake Brantley 6:53.1 21:23.27 56
60 Aquasvivas, Alexandria JR Wharton High School 6:53.2 21:23.67 57
61 Weir, Kathleen JR Bloomingdale 6:53.4 21:24.10 58
62 Lapciuc, Paula FR Ransom Everglade 6:53.6 21:24.81 59
63 McEver, Brooke JR Newsome High School 6:53.7 21:25.30 60
64 Martin, Janey JR Newsome High School 6:53.9 21:25.78 61
65 Cain, Elizabeth Hope JR Vanguard HS 6:54.1 21:26.51 62
66 Gallagher, Erin SO Fort Walton Beach 6:54.4 21:27.46 63
67 Alonso, Mallory SO Leon High School 6:54.6 21:27.84 64
68 Silva, Florencia JR Flagler Palm Cst 6:54.9 21:29.05 65
69 Bridgford, Ashley JR Fort Walton Beach 6:55.2 21:29.88 66
70 Hewitt, Jazzmin "moey" FR Cocoa Beach 6:55.3 21:30.20 67
71 Hurley, Morgan SO Boone HS 6:55.4 21:30.57 68
72 Capehart, Ashley SR Boone HS 6:55.8 21:31.61 69
73 Niemiec, Jessie FR Fort Walton Beach 6:55.9 21:32.11 70
74 Scanlan, Ioliani FR Fort Walton Beach 6:56.0 21:32.45 71
75 Marzi, Jenifer 8 Indian Rocks 6:56.1 21:32.73 72
76 Zagorski, Remy SO Gulliver Prep 6:56.6 21:34.13 73
77 Thompson, Katherine SO Land O' Lakes 6:56.7 21:34.51 74
78 Duchesneau, Brittany SO Cocoa Beach 6:56.8 21:34.80 75
79 Mahoney, Colleen FR Sarasota Rivervi 6:56.9 21:35.19 76
80 McIntyre, Torreya SO Lake Mary 6:57.0 21:35.53 77
81 Siegel, Madeliene SR Coral Reef 6:57.1 21:35.87 78
82 Taltos, Erica JR Lake Mary 6:57.2 21:36.14 79
83 Cooke, Taylor SR Lecanto High School 6:57.3 21:36.41 80
84 Fierro, Estefania JR Ferguson HS 6:57.4 21:36.72 81
85 Aderman, Ashley JR Ferguson HS 6:57.5 21:36.98 82
86 Kristen, Hall SO Crystal River HS 6:57.6 21:37.26 83
87 Kuphal, Candace JR Vanguard HS 6:57.7 21:37.62 84
88 Johnson, Casy SR Gaither High School 6:58.1 21:38.73 85
89 Hegge, Angela SR Tampa Sickles 6:58.4 21:39.76 86
90 Sanders, Lindsey FR Maclay School 6:58.8 21:39.76 87
91 Goldsmith, Emily JR Lake Mary 7:00.8 21:47.20 88
92 Mikos, Leandra SR Land O' Lakes 7:01.6 21:49.60 89
93 Robillard, Azura JR Lake Brantley 7:03.2 21:54.56 90
94 Ramirez, Lauren SR Cocoa Beach 7:03.5 21:55.69 91
95 Zappia, Erin SR Lely High School 7:03.6 21:56.04 92
96 Kent, Olivia SO Key West 7:04.3 21:58.23 93
97 Garcia, Samantha 8 Dade Christian 7:04.8 21:59.77 94
98 Weinberg, Morgan JR Flagler Palm Cst 7:05.1 22:00.52 95
99 Perez, Veronica JR Coral Reef 7:05.4 22:01.46 96
100 Evers, Ashley SO Newsome High School 7:05.5 22:01.96 97
101 Long, Samantha JR Ferguson HS 7:05.8 22:02.78 98
102 Nahmad, Sari SO Ransom Everglade 7:06.0 22:03.35 99
103 Blanco, Tatiana 7 Dade Christian 7:06.5 22:04.87 100
104 Harris, Alaysia SO Flanagan HS 7:07.1 22:06.72 101
105 Edmonson, Erika SO Coral Reef 7:08.1 22:09.83 102
106 Kauffman, Gretchen FR Bloomingdale 7:08.3 22:10.44 103
107 Galbraith, Lauren SR Wharton High School 7:08.4 22:10.83 104
108 Pilgrim, Caroline SR Timber Creek HS 7:10.8 22:18.29 105
109 Demaio, Miranda JR Lely High School 7:11.0 22:18.88 106
110 Wheeler, Leslie JR Lake Brantley 7:11.5 22:20.60 107
111 Buckheim, Tyler JR Key West 7:11.9 22:21.72 108
112 Goldsmith, Abby JR Lake Mary 7:12.3 22:22.94 109
113 Jaquith, Sasha JR Crystal River HS 7:12.5 22:23.46 110
114 Kowsh, Dana SR Flagler Palm Cst 7:12.6 22:23.99 111
115 Bentley, Sara SR Flagler Palm Cst 7:12.9 22:24.88 112
116 Manso, Nina FR Gulliver Prep 7:13.1 22:25.47 113
117 Uthmeier, Julia JR Fort Walton Beach 7:16.2 22:35.09 114
118 Clay, Summer JR Vanguard HS 7:16.6 22:36.48 115
119 Reagin, Elisha JR Lakewood Ranch H 7:16.9 22:37.37 116
120 Smith, Emily JR Boone HS 7:17.2 22:38.27 117
121 Ullah, Roheeda FR Lely High School 7:17.5 22:39.03 118
122 Reuss, Megan SO Lakewood Ranch H 7:17.7 22:39.69 119
123 Hintze, Whitney SR Lake Brantley 7:18.0 22:40.53 120
124 Mejia, Nicia SR Tampa Sickles 7:19.3 22:44.59 121
125 Sawicki, Lisa SR Leon High School 7:19.5 22:45.43 122
126 Stein, Taylor FR Sarasota Rivervi 7:19.8 22:46.41 123
127 Ji, Connie JR Leon High School 7:20.1 22:47.18 124
128 Reardon, Kaitlan SR Menendez HS 7:20.4 22:48.18 125
129 Collins, Shannon SR South Lake 7:20.7 22:48.99 126
130 Medina, Jessica G.Holmes Braddock 7:21.0 22:49.86 127
131 Swartz, Jillian SR Lecanto High School 7:21.3 22:50.79 128
132 Busby, Anna JR Leon High School 7:21.6 22:51.79 129
133 Bartels, Heidi FR Flanagan HS 7:21.9 22:52.78 130
134 Jackson, Valerie JR Lakewood Ranch H 7:22.2 22:53.82 131
135 Vescovi, Laura FR Timber Creek HS 7:22.7 22:55.42 132
136 Sailors, Sidney JR Fort Walton Beach 7:23.3 22:57.13 133
137 Hewel, Janelle SO Indian Rocks 7:23.7 22:58.33 134
138 Spronatti, Tracey SO Lakewood Ranch H 7:24.0 22:59.39 135
139 Hilliker, Brittany JR Wharton High School 7:24.4 23:00.43 136
140 Scarborough, Olivia SR Oak Hall 7:24.7 23:01.46 137
141 Amicarelle, Kristen SO Newsome High School 7:25.4 23:03.68 138
142 Plunkett, Cynthia SR Tampa Sickles 7:25.8 23:04.79 139
143 Carampton, Rachelle SO Timber Creek HS 7:26.0 23:05.50 140
144 Marchand, Therese JR Sarasota Rivervi 7:26.5 23:07.13 141
145 Davis, Stephanie JR Leon High School 7:26.9 23:08.48 142
146 Gabbert, Emily JR Flagler Palm Cst 7:27.3 23:09.63 143
147 Beauchamp, Caitlyn 7 Oak Hall 7:27.7 23:10.78 144
148 Gibbs, Alex 7 Oak Hall 7:28.0 23:11.73 145
149 Poe, Danielle SR Flanagan HS 7:28.2 23:12.43 146
150 Juste, Danielle SR Coral Reef 7:28.5 23:13.43 147
151 Yaylali, Erin SO Coral Reef 7:28.9 23:14.68 148
152 Peeler, Miranda SO Newsome High School 7:29.5 23:16.28 149
153 McCoy, Holly FR Oak Hall 7:29.8 23:17.37 150
154 Cabrera, Roxanna G.Holmes Braddock 7:30.2 23:18.55 151
155 Mertz, Rachael SO South Lake 7:30.4 23:19.31 152
156 Anderson, Victoria SO Flanagan HS 7:30.6 23:19.98 153
157 Kelly, Kala SR Vanguard HS 7:30.9 23:20.78 154
158 Marichal, Ana SR Oak Hall 7:31.2 23:21.65 155
159 Stodghill, Claire SO Leon High School 7:31.4 23:22.36 156
160 Dreyer, Allison JR Lake Mary 7:31.7 23:23.18 157
161 Johnson, Alexis SO Homestead 7:32.0 23:24.13 158
162 Lampsona, Alexa JR Tampa Sickles 7:32.2 23:24.90 159
163 Zagorski, Lauren SR Ransom Everglade 7:32.5 23:25.68 160
164 Flanagan, Corinne SO Lely High School 7:32.8 23:26.71 161
165 Willsey, Kelley SO Indian Rocks 7:34.2 23:31.11 162
166 Hatch, Camille JR Flanagan HS 7:34.4 23:31.76 163
167 Szabo, Katie SO Indian Rocks 7:34.6 23:32.39 164
168 Galindo, Natalie JR Dade Christian 7:35.0 23:33.38 165
169 Monestime, Erica JR Flanagan HS 7:35.2 23:34.11 166
170 Ragotta, Carolina SO Gulliver Prep 7:35.5 23:35.16 167
171 Morales, Misha SR Homestead 7:35.9 23:36.27 168
172 Carmelino, Luciana SO Ransom Everglade 7:36.5 23:38.04 169
173 Gurkin, Shari SR Gulliver Prep 7:36.8 23:38.94 170
174 Vejins, Julia JR Lakewood Ranch H 7:37.2 23:40.25 171
175 Chairez, Heather SO Lely High School 7:37.5 23:41.20 172
176 Malloy, Morgan JR Newsome High School 7:37.8 23:42.34 173
177 Zambrano, Jennifer SO Gaither High School 7:38.3 23:43.64 174
178 Newby, Amanda JR Tampa Sickles 7:38.8 23:45.15 175
179 Smith, Brittany SR Cocoa Beach 7:39.0 23:45.95 176
180 Williams, Kelley SR Bloomingdale 7:39.2 23:46.61 177
181 Keating, Jacqueline SR Bloomingdale 7:39.4 23:47.22 178
182 Vance, Nicolette FR Gaither High School 7:39.6 23:47.79 179
183 Ridgewell, Caitlin JR Maclay School 7:39.9 23:33.38 180
184 Brinkman, Catherine FR Palm Harbor 7:40.1 23:49.44 181
185 Landry, Caitlyn FR Timber Creek HS 7:40.4 23:50.38 182
186 Cabrera, Victoria FR Timber Creek HS 7:40.7 23:51.05 183
187 Johnstone, Brittany JR Cocoa Beach 7:40.8 23:51.52 184
188 Wong, Michelle G.Holmes Braddock 7:41.8 23:54.49 185
189 Ott, Anna SR Cocoa Beach 7:46.3 24:08.62 186
190 Rininger, Rhonda JR Bloomingdale 7:48.0 24:13.95 187
191 Sanchez, Lizzeth SO Ferguson HS 7:49.5 24:18.58 188
192 Mulligan, Keeley SR Gulliver Prep 7:50.3 24:21.06 189
193 Keppel, Morgan FR Land O' Lakes 7:50.9 24:22.98 190
194 Bonadonna, Carolyn SR Lecanto High School 7:51.0 24:23.34 191
195 Guevara, Andreina G.Holmes Braddock 7:51.1 24:23.58 192
196 Mullins, Amanda JR Lake Mary 7:54.6 24:34.26 193
197 Gajos, Jamie SR Lecanto High School 7:56.0 24:38.68 194
198 Mullins, Morgan FR Menendez HS 7:56.1 24:39.09 195
199 Hallett, Abbey FR Menendez HS 8:00.5 24:52.66 196
200 Fisher, Shannon SO Gaither High School 8:01.0 24:54.41 197
201 Bertalan, Renee JR South Lake 8:02.3 24:58.23 198
202 Alter, Taylor SR Flagler Palm Cst 8:05.7 25:08.86 199
203 Parman, Melina SO South Lake 8:05.8 25:09.13 200
204 Jennifer, Tobar SR Lakewood Ranch H 8:06.1 25:10.04 201
205 Johnson, Senecia JR Homestead 8:12.2 25:29.16 202
206 Carter, Lori SR Crystal River HS 8:13.7 25:33.84 203
207 King, Alexandra JR Gaither High School 8:16.9 25:43.56 204
208 Iris, Nevins SO Flanagan HS 8:17.0 25:43.87 205
209 Slayton, Shayna SR Cocoa Beach 8:21.2 25:57.11 206
210 Adley, Natasha SR Homestead 8:21.8 25:58.78 207
211 Ruiz, Andrea Cristina JR Ferguson HS 8:23.6 26:04.46 208
212 Johansen, Chelsae SR Bloomingdale 8:30.0 26:24.22 209
213 Schmidt, Melissa SO Crystal River HS 8:43.5 27:06.20 210
214 McLean, Dillon SR Key West 8:45.1 27:11.23 211
215 Romain, Courtney SO Timber Creek HS 8:56.1 27:45.33 212
216 Vanlaningham, Jackie FR Leon High School 8:56.8 27:47.63 213
217 Sullivan, Bridget JR Lake Brantley 9:08.2 28:23.10 214
218 Robinson, April JR Menendez HS 9:22.3 29:06.89 215
219 Huxley, Chrissy SR Lecanto High School 9:22.3 29:06.89 216
220 Voit, Amy SO Menendez HS 9:22.3 29:06.89 217
221 Colbert, Amy SR Menendez HS 9:22.3 29:06.89 218
222 Francois, Rochaline SO Homestead 9:22.3 29:06.89 219
223 Armijo, Andrea G.Holmes Braddock 9:22.3 29:06.89 220
224 Jessica, Rentschlar JR Crystal River HS 9:22.3 29:06.89 221
225 Osteen, Ashton SR Crystal River HS 9:22.3 29:06.89 222
226 Spinuzzi, Samantha SR Lely High School 9:22.3 29:06.89 223
227 Bruno, Mary Ann JR Lecanto High School 9:22.3 29:06.89 224
228 Platt, Savannah FR Menendez HS 9:22.3 29:06.89 225
229 Keppel, Meredith SR Land O' Lakes 9:22.3 29:06.89 226
230 Baldwin, Celina JR Tampa Sickles 9:22.3 29:06.89 227
231 Connolly, Courtney JR Palm Harbor 9:22.3 29:06.89 228
232 Basle, Arianna SO Key West 9:22.3 29:06.89 229
233 King, Elizabeth JR Key West 9:22.3 29:06.89 230
234 Thurber, Marlene FR Key West 9:22.3 29:06.89 231
235 Romero, Jennifer SO Land O' Lakes 9:22.3 29:06.89 232
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Maclay School 157 4 7 20 39 87 180
Total Time: 1:42:44.08
Average: 20:32.82
2 William R. Boone High Sch 189 2 24 44 51 68 69 117
Total Time: 1:43:55.83
Average: 20:47.17
3 Sarasota Riverview High S 205 6 36 40 47 76 123 141
Total Time: 1:44:24.19
Average: 20:52.84
4 Ransom Everglades School 216 5 10 43 59 99 160 169
Total Time: 1:44:20.75
Average: 20:52.15
5 Dade Christian School 242 13 35 45 55 94 100 165
Total Time: 1:45:52.26
Average: 21:10.46
6 Palm Harbor University Hi 271 9 14 19 48 181 228
Total Time: 1:46:12.36
Average: 21:14.48
7 Lake Brantley High School 286 11 22 56 90 107 120 214
Total Time: 1:46:35.11
Average: 21:19.03
8 Vanguard High School 292 8 23 62 84 115 154
Total Time: 1:46:13.18
Average: 21:14.64
9 Ferguson Senior High Scho 312 25 26 81 82 98 188 208
Total Time: 1:46:48.88
Average: 21:21.78
10 Fort Walton Beach 320 50 63 66 70 71 114 133
Total Time: 1:47:17.04
Average: 21:27.41
11 Indian Rocks Christian Sc 354 42 52 54 72 134 162 164
Total Time: 1:48:18.04
Average: 21:39.61
12 Wharton High School 358 28 33 57 104 136
Total Time: 1:48:21.76
Average: 21:40.36
13 South Lake High School 368 15 29 46 126 152 198 200
Total Time: 1:48:37.17
Average: 21:43.44
14 Flagler Palm Coast High S 404 21 65 95 111 112 143 199
Total Time: 1:48:57.61
Average: 21:47.53
15 Newsome High School 405 49 60 61 97 138 149 173
Total Time: 1:49:10.20
Average: 21:50.04
16 Gulliver Preparatory Scho 426 32 41 73 113 167 170 189
Total Time: 1:49:34.80
Average: 21:54.96
17 Coral Reef High School 441 18 78 96 102 147 148
Total Time: 1:49:32.86
Average: 21:54.58
18 Gaither High School 466 1 27 85 174 179 197 204
Total Time: 1:49:03.13
Average: 21:48.63
19 Lely High School 480 3 92 106 118 161 172 223
Total Time: 1:49:53.61
Average: 21:58.73
20 Lake Mary High School 510 77 79 88 109 157 193
Total Time: 1:50:44.99
Average: 22:09.00
21 Bloomingdale High School 532 16 58 103 177 178 187 209
Total Time: 1:51:38.20
Average: 22:19.64
22 Tampa Sickles 536 31 86 121 139 159 175 227
Total Time: 1:51:48.57
Average: 22:21.72
23 Lakewood Ranch High Schoo 554 53 116 119 131 135 171 201
Total Time: 1:52:31.02
Average: 22:30.21
24 Leon High School 581 64 122 124 129 142 156 213
Total Time: 1:53:00.72
Average: 22:36.15
25 Homestead High School 592 30 34 158 168 202 207 219
Total Time: 1:54:19.27
Average: 22:51.86
26 Oak Hall High School 593 17 137 144 145 150 155
Total Time: 1:53:12.30
Average: 22:38.46
27 Cocoa Beach High School 593 67 75 91 176 184 186 206
Total Time: 1:52:38.16
Average: 22:31.64
28 Timber Creek High School 596 37 105 132 140 182 183 212
Total Time: 1:53:08.64
Average: 22:37.73
29 Crystal River High School 644 38 83 110 203 210 221 222
Total Time: 1:57:40.11
Average: 23:32.03
30 G.Holmes Braddock 667 12 127 151 185 192 220
Total Time: 1:54:48.43
Average: 22:57.69
31 Flanagan High School 693 101 130 146 153 163 166 205
Total Time: 1:55:03.67
Average: 23:00.74
32 Lecanto High School 809 80 128 191 194 216 224
Total Time: 2:02:36.11
Average: 24:31.23
33 Land O' Lakes High School 811 74 89 190 226 232
Total Time: 2:06:00.87
Average: 25:12.18
34 Key West High School 871 93 108 211 229 230 231
Total Time: 2:09:44.96
Average: 25:57.00
35 Menendez High School 948 125 195 196 215 217 218 225
Total Time: 2:10:33.71
Average: 26:06.75